Orlando Lovejoy
Green Bay Phoenix6′3″190 lbSenior
Lines posted now
No sportsbook or pick'em app posts a line for Orlando Lovejoy right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–271 g | 2025–2631 g |
|---|---|---|---|---|
| PTS | 19 up on the season | 20.1 | 6 | 15.8 |
| REB | 3 down on the season | 3.5 | 1 | 3.6 |
| AST | 3.8 | 3.8 | 3 | 3.7 |
| 3PM | 0 down on the season | 0 | 0 | 0.1 |
| PRA | 25.8 up on the season | 27.4 | 10 | 23.2 |
20.1 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2026–27 season | ||||||||
| Nov 2W 94–51vs? | 16 | 6 | 1 | 3 | 0 | 0 | 0 | 1 |
| 2025–26 season | ||||||||
| Mar 10L 63–66@WRST | 39 | 26 | 4 | 3 | 0 | 1 | 0 | 4 |
| Mar 9W 70–64@RMU | 39 | 21 | 3 | 6 | 0 | 3 | 0 | 1 |
| Mar 4W 84–63vsMILW | 33 | 13 | 6 | 3 | 0 | 1 | 0 | 2 |
| Feb 28W 95–89@OAK | 31 | 29 | 1 | 4 | 0 | 2 | 0 | 0 |
| Feb 25L 62–73@RMU | 35 | 19 | 3 | 4 | 0 | 1 | 0 | 6 |
| Feb 22W 74–70vsGB | 38 | 33 | 4 | 5 | 0 | 1 | 0 | 2 |
| Feb 20W 91–86vsMILW | 30 | 24 | 7 | 4 | 0 | 0 | 0 | 3 |
| Feb 15W 76–70vsYSU | 32 | 12 | 2 | 3 | 0 | 2 | 0 | 0 |
| Feb 12W 77–74@WRST | 30 | 18 | 4 | 3 | 0 | 1 | 1 | 4 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| MILW | 5 | 31.4 | 16.2 | 5.6 | 3.4 | 0.4 | 0.8 | 0 | 3.4 |
| NKU | 5 | 35 | 17.8 | 3.6 | 2.6 | 0.2 | 2 | 0.2 | 3.2 |
| RMU | 5 | 36.2 | 21.8 | 3.8 | 5 | 0.4 | 1.8 | 0 | 2.8 |
| WRST | 5 | 35.8 | 17.2 | 4.6 | 2.6 | 0 | 1.4 | 0.2 | 2.2 |
| CLE | 4 | 35.8 | 16.5 | 5 | 5.3 | 0.3 | 2.8 | 0.3 | 3.3 |
| GB | 4 | 34 | 19 | 3.5 | 3.8 | 0 | 2 | 0.3 | 2.5 |
| OAK | 4 | 33.3 | 16.5 | 3.3 | 4.5 | 0 | 1.3 | 0.3 | 2 |
| YSU | 4 | 35.3 | 20.3 | 3.8 | 2 | 0 | 2 | 0 | 2 |
| IUIN | 3 | 34 | 10.7 | 6.7 | 4 | 0 | 2.3 | 0 | 1.3 |
| PFW | 3 | 34.3 | 15 | 4.3 | 4.7 | 0 | 0.7 | 0.3 | 2.3 |
| TOL | 3 | 32.3 | 15.3 | 2 | 4 | 0 | 1.3 | 0 | 2.3 |
| CMU | 2 | 36.5 | 11.5 | 3.5 | 5 | 0 | 2 | 0 | 1.5 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 16 | 6 | 1 | 3 | 0 | 0 | 0 | 1 |
| In wins | 1 | 16 | 6 | 1 | 3 | 0 | 0 | 0 | 1 |
| Last 10 games | 10 | 32.3 | 20.1 | 3.5 | 3.8 | 0 | 1.2 | 0.1 | 2.3 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 1 | 16 | 6 | 1 | 3 | 0 | 0 | 0 | 1 |
| 2025–26 | 31 | 31 | 15.8 | 3.6 | 3.7 | 0.1 | 1.6 | 0.1 | 2 |
| 2024–25 | 30 | 35 | 16.4 | 4.6 | 3.8 | 0.1 | 1.7 | 0.1 | 2.6 |













