NJ Benson
DePaul Blue Demons6′8″235 lbSenior
Lines posted now
No sportsbook or pick'em app posts a line for NJ Benson right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 32 g |
|---|---|---|---|
| PTS | 14.2 up on the season | 15.1 | 11.7 |
| REB | 9.4 up on the season | 8.8 | 7.6 |
| AST | 1 down on the season | 0.9 | 1.2 |
| 3PM | 0 | 0 | 0 |
| PRA | 24.6 up on the season | 24.8 | 20.5 |
15.1 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Mar 11L 56–63vsGTWN | 33 | 12 | 7 | 1 | 0 | 1 | 0 | 2 |
| Mar 7L 71–81vsBTLR | 34 | 24 | 10 | 0 | 0 | 2 | 3 | 2 |
| Mar 4L 57–76vsVILL | 29 | 11 | 5 | 1 | 0 | 0 | 1 | 1 |
| Mar 1W 62–51@MARQ | 29 | 10 | 16 | 1 | 0 | 1 | 0 | 3 |
| Feb 25W 72–71@CREI | 30 | 14 | 9 | 2 | 0 | 2 | 1 | 1 |
| Feb 21L 68–71vsPROV | 32 | 19 | 10 | 2 | 0 | 2 | 0 | 0 |
| Feb 18W 69–57@HALL | 30 | 21 | 8 | 1 | 0 | 1 | 1 | 3 |
| Feb 11W 72–71vsCREI | 32 | 23 | 10 | 1 | 0 | 1 | 0 | 0 |
| Feb 7L 72–90@PROV | 16 | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 3L 56–68vsSJU | 23 | 7 | 6 | 0 | 0 | 0 | 1 | 2 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| GTWN | 5 | 28 | 11 | 8 | 1.8 | 0.2 | 0.2 | 1.6 | 2.4 |
| CONN | 4 | 23 | 6.5 | 7 | 0.5 | 0 | 0.3 | 0.8 | 0.5 |
| CREI | 4 | 26.3 | 11.8 | 7.8 | 1 | 0 | 1 | 0.5 | 0.3 |
| HALL | 4 | 30.3 | 11.5 | 9.3 | 1.5 | 0 | 0.8 | 1.8 | 3 |
| MARQ | 4 | 28 | 10.3 | 9.8 | 1 | 0 | 0.8 | 0.8 | 1.3 |
| VILL | 4 | 26.3 | 8.3 | 5.3 | 0.5 | 0 | 0.3 | 0.5 | 1.3 |
| BTLR | 3 | 29.7 | 18.3 | 8.3 | 0.7 | 0 | 1 | 1.3 | 1.7 |
| PROV | 3 | 19.7 | 11.3 | 5.7 | 0.7 | 0 | 1 | 0.3 | 0 |
| SJU | 3 | 24 | 6.7 | 5.3 | 0.7 | 0 | 0 | 0.3 | 2.7 |
| XAV | 3 | 28.3 | 12.3 | 6.7 | 2.3 | 0 | 1 | 1 | 1.7 |
| INST | 2 | 31.5 | 11.5 | 11.5 | 2 | 0 | 0.5 | 3.5 | 1 |
| MUR | 2 | 20.5 | 5 | 6.5 | 1 | 0 | 0 | 0.5 | 0.5 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 20 | 26.4 | 12.4 | 8.1 | 1.3 | 0 | 0.4 | 1.1 | 1.2 |
| Away | 12 | 25.1 | 10.5 | 6.8 | 1.1 | 0 | 0.5 | 0.3 | 1.6 |
| In wins | 16 | 26.1 | 12.9 | 8.6 | 1.5 | 0 | 0.4 | 1.1 | 1.5 |
| In losses | 16 | 25.8 | 10.4 | 6.6 | 0.9 | 0 | 0.5 | 0.4 | 1.2 |
| Last 10 games | 10 | 28.8 | 15.1 | 8.8 | 0.9 | 0 | 1 | 0.7 | 1.4 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 32 | 25.9 | 11.7 | 7.6 | 1.2 | 0 | 0.4 | 0.8 | 1.3 |
| 2024–25 playoffs | 1 | 34 | 15 | 9 | 2 | 0 | 0 | 2 | 3 |
| 2024–25 | 27 | 21.5 | 8.8 | 6.1 | 0.9 | 0 | 0.4 | 1.3 | 1.4 |
| 2023–24 | 12 | 20.3 | 5.8 | 6.6 | 0.6 | 0 | 0.3 | 1.9 | 0.9 |



























