Nigel Burris
Weber State Wildcats6′7″225 lbSenior
2025–26 · per game
- GP
- 32
- PTS
- 10.3
- REB
- 4.9
- AST
- 0.6
- 3PM
- 0.7
- MIN
- 23.2
Lines posted now
No sportsbook or pick'em app posts a line for Nigel Burris right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 32 g |
|---|---|---|---|
| PTS | 11 | 11.8 | 10.3 |
| REB | 5.8 up on the season | 4.7 | 4.9 |
| AST | 0.6 | 0.7 | 0.6 |
| 3PM | 0.6 | 0.7 | 0.7 |
| PRA | 17.4 | 17.2 | 15.9 |
11.8 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Mar 9L 79–84@EWU | 27 | 14 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 2L 60–84@PRST | 22 | 11 | 5 | 1 | 1 | 0 | 0 | 2 |
| Feb 28W 83–73@IDST | 27 | 11 | 9 | 1 | 1 | 0 | 1 | 1 |
| Feb 21W 92–72vsMONT | 20 | 4 | 5 | 0 | 0 | 1 | 0 | 0 |
| Feb 19W 82–79vsMTST | 34 | 15 | 7 | 0 | 1 | 3 | 1 | 1 |
| Feb 14L 66–84@EWU | 28 | 5 | 1 | 0 | 0 | 0 | 1 | 1 |
| Feb 12W 83–72@IDHO | 31 | 12 | 4 | 1 | 1 | 1 | 0 | 1 |
| Feb 7W 72–53vsNAU | 25 | 13 | 4 | 1 | 1 | 0 | 0 | 0 |
| Feb 5L 74–88vsUNCO | 33 | 16 | 1 | 1 | 0 | 0 | 0 | 1 |
| Feb 2L 90–104@SAC | 30 | 17 | 8 | 1 | 2 | 0 | 0 | 1 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| UVUnext | 2 | 25.5 | 14.5 | 6 | 1 | 2 | 0.5 | 0 | 0 |
| EWU | 5 | 25 | 6.4 | 4 | 1.2 | 0.4 | 0.4 | 0.4 | 0.8 |
| SAC | 5 | 24.6 | 9 | 4.4 | 0.6 | 0.8 | 0.8 | 0 | 1 |
| UNCO | 5 | 26.4 | 9 | 3 | 0.8 | 0.2 | 0.6 | 0.2 | 1.4 |
| IDHO | 4 | 23.8 | 7.3 | 6 | 0.5 | 0.5 | 0.8 | 0 | 1.8 |
| IDST | 4 | 25 | 8 | 4.8 | 1.3 | 0.3 | 0.3 | 0.3 | 2.3 |
| MONT | 4 | 23 | 4.3 | 4 | 0.5 | 0.3 | 0.5 | 0.5 | 0.5 |
| MTST | 4 | 28.3 | 8.8 | 7.5 | 0.3 | 0.5 | 1 | 0.3 | 1 |
| PRST | 4 | 25.5 | 9 | 6.3 | 0.3 | 0.8 | 0.3 | 0 | 1 |
| NAU | 3 | 21.7 | 9 | 6 | 0.7 | 1 | 0 | 0 | 0.3 |
| ? | 2 | 13.5 | 9 | 5 | 0.5 | 1 | 0 | 0 | 0 |
| KC | 2 | 23.5 | 11.5 | 5 | 0 | 2 | 1 | 0 | 1 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 16 | 23.3 | 10.4 | 5.1 | 0.6 | 0.6 | 0.8 | 0.3 | 1.3 |
| Away | 16 | 23.2 | 10.3 | 4.8 | 0.6 | 0.7 | 0.3 | 0.2 | 1.1 |
| In wins | 16 | 23.2 | 10.7 | 5.1 | 0.6 | 0.8 | 0.9 | 0.3 | 1 |
| In losses | 16 | 23.3 | 10 | 4.8 | 0.6 | 0.5 | 0.3 | 0.2 | 1.4 |
| Last 10 games | 10 | 27.7 | 11.8 | 4.7 | 0.7 | 0.7 | 0.5 | 0.3 | 0.8 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 32 | 23.2 | 10.3 | 4.9 | 0.6 | 0.7 | 0.6 | 0.2 | 1.2 |
| 2024–25 | 33 | 23.5 | 6.2 | 5.3 | 0.7 | 0.8 | 0.5 | 0.3 | 0.9 |
| 2023–24 | 6 | 5 | 2 | 1 | 0.3 | 0 | 0 | 0.2 | 0.8 |











