NaVuan Peterson
Gardner-Webb Runnin' Bulldogs6′6″205 lbSenior
2025–26 · per game
- GP
- 27
- PTS
- 3.1
- REB
- 2.1
- AST
- 0.9
- 3PM
- 0.6
- MIN
- 13.2
Lines posted now
No sportsbook or pick'em app posts a line for NaVuan Peterson right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 27 g |
|---|---|---|---|
| PTS | 1.4 down on the season | 2.5 | 3.1 |
| REB | 1 down on the season | 1.3 | 2.1 |
| AST | 0.2 down on the season | 0.6 | 0.9 |
| 3PM | 0.2 down on the season | 0.4 | 0.6 |
| PRA | 2.6 down on the season | 4.4 | 6.1 |
2.5 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Mar 6L 59–81@HPU | 15 | 0 | 3 | 1 | 0 | 1 | 1 | 1 |
| Mar 4W 65–64@UPST | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 28L 61–71@UPST | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 26L 71–77vsUNCA | 13 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Feb 19L 70–82@RAD | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 17L 66–75@CHSO | 22 | 5 | 4 | 3 | 1 | 0 | 0 | 0 |
| Feb 14L 87–112vsHPU | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12L 85–103vsWIN | 12 | 9 | 0 | 1 | 2 | 0 | 0 | 0 |
| Feb 7L 62–68@PRES | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 4L 66–86vsLONG | 14 | 4 | 4 | 1 | 0 | 1 | 0 | 1 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| HPU | 3 | 12.7 | 0 | 1 | 0.3 | 0 | 0.3 | 0.3 | 0.3 |
| CHSO | 2 | 21.5 | 11 | 3.5 | 2.5 | 2 | 0 | 0.5 | 0 |
| UNCA | 2 | 12 | 4 | 1 | 1 | 1 | 0 | 0.5 | 0.5 |
| UPST | 2 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| WIN | 2 | 14 | 5.5 | 3.5 | 1 | 1 | 0 | 0 | 1 |
| ? | 1 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| ? | 1 | 11 | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| ? | 1 | 12 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| CLEM | 1 | 22 | 7 | 5 | 2 | 1 | 1 | 0 | 2 |
| DEP | 1 | 17 | 4 | 6 | 2 | 0 | 1 | 0 | 0 |
| ELON | 1 | 16 | 4 | 2 | 3 | 0 | 1 | 1 | 0 |
| LONG | 1 | 14 | 4 | 4 | 1 | 0 | 1 | 0 | 1 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Home | 10 | 13 | 4.4 | 2 | 0.8 | 0.9 | 0.3 | 0.2 | 0.3 |
| Awaynext game | 17 | 13.3 | 2.4 | 2.1 | 0.9 | 0.4 | 0.4 | 0.4 | 0.5 |
| In wins | 2 | 6.5 | 0 | 2.5 | 0.5 | 0 | 0.5 | 0 | 0 |
| In losses | 25 | 13.7 | 3.4 | 2 | 0.9 | 0.6 | 0.4 | 0.4 | 0.5 |
| Last 10 games | 10 | 12.7 | 2.5 | 1.3 | 0.6 | 0.4 | 0.4 | 0.2 | 0.2 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 27 | 13.2 | 3.1 | 2.1 | 0.9 | 0.6 | 0.4 | 0.3 | 0.4 |













