Na'jai Hines
UConn Huskies6′11″278 lbSophomore
Lines posted now
No sportsbook or pick'em app posts a line for Na'jai Hines right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–271 g | 2025–2631 g |
|---|---|---|---|---|
| PTS | 7.8 up on the season | 7.4 | 12 | 6.5 |
| REB | 6 | 6 | 12 | 5.5 |
| AST | 0.6 | 0.5 | 1 | 0.6 |
| 3PM | 0 | 0 | 0 | 0 |
| PRA | 14.4 up on the season | 13.9 | 25 | 12.5 |
7.4 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2026–27 season | ||||||||
| Nov 2W 86–46vsGWEB | 22 | 12 | 12 | 1 | 0 | 0 | 3 | 3 |
| 2025–26 season | ||||||||
| Mar 13L 68–78@SJU | 31 | 10 | 5 | 0 | 0 | 1 | 3 | 0 |
| Mar 12W 72–61vsCREI | 16 | 2 | 4 | 0 | 0 | 0 | 2 | 0 |
| Mar 6L 65–72vsSJU | 22 | 11 | 5 | 0 | 0 | 0 | 1 | 2 |
| Mar 3W 77–68@XAV | 20 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| Feb 28L 67–71@CONN | 29 | 11 | 11 | 0 | 0 | 0 | 3 | 3 |
| Feb 21W 51–47vsGTWN | 24 | 12 | 10 | 1 | 0 | 2 | 5 | 2 |
| Feb 18L 57–69vsDEP | 18 | 6 | 5 | 0 | 0 | 1 | 2 | 3 |
| Feb 15W 63–56@BTLR | 17 | 6 | 2 | 1 | 0 | 1 | 5 | 0 |
| Feb 11W 87–80vsPROV | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| CREI | 3 | 14.3 | 5 | 5.7 | 0.3 | 0 | 0 | 2 | 0.7 |
| SJU | 3 | 21.7 | 7 | 4.3 | 0.7 | 0 | 0.3 | 2 | 0.7 |
| BTLR | 2 | 21 | 8.5 | 9 | 1 | 0 | 0.5 | 4 | 0.5 |
| CONN | 2 | 24 | 10.5 | 9 | 0 | 0 | 0.5 | 3 | 2 |
| DEP | 2 | 14 | 3.5 | 3.5 | 0 | 0 | 0.5 | 1 | 1.5 |
| GTWN | 2 | 21 | 7 | 8 | 1 | 0 | 1.5 | 3 | 1.5 |
| MARQ | 2 | 11.5 | 5 | 2.5 | 0 | 0 | 0 | 2.5 | 0 |
| XAV | 2 | 18.5 | 4.5 | 6 | 2 | 0 | 0 | 1 | 0.5 |
| CCSU | 1 | 16 | 5 | 7 | 0 | 0 | 0 | 1 | 2 |
| FAIR | 1 | 24 | 10 | 10 | 1 | 0 | 0 | 2 | 1 |
| GWEB | 1 | 22 | 12 | 12 | 1 | 0 | 0 | 3 | 3 |
| KSU | 1 | 13 | 11 | 3 | 0 | 0 | 0 | 2 | 0 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 22 | 12 | 12 | 1 | 0 | 0 | 3 | 3 |
| In wins | 1 | 22 | 12 | 12 | 1 | 0 | 0 | 3 | 3 |
| Last 10 games | 10 | 21.3 | 7.4 | 6 | 0.5 | 0 | 0.5 | 2.5 | 1.3 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 1 | 22 | 12 | 12 | 1 | 0 | 0 | 3 | 3 |
| 2025–26 | 31 | 17.9 | 6.5 | 5.5 | 0.6 | 0 | 0.4 | 2.2 | 0.8 |













