Motiejus Krivas
Arizona Wildcats7′2″260 lbSenior
2025–26 · per game · 1 game this season
- GP
- 34
- PTS
- 10.5
- REB
- 8.1
- AST
- 1.0
- 3PM
- 0.1
- MIN
- 24.8
Lines posted now
No sportsbook or pick'em app posts a line for Motiejus Krivas right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–271 g | 2025–2639 g |
|---|---|---|---|---|
| PTS | 10 | 9.1 | 8 | 10.4 |
| REB | 9.2 up on the season | 8 | 9 | 8.2 |
| AST | 1.8 up on the season | 1.2 | 1 | 1.1 |
| 3PM | 0 down on the season | 0 | 0 | 0.1 |
| PRA | 21 | 18.3 | 18 | 19.7 |
9.1 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2026–27 season | ||||||||
| Nov 2L 75–84@UCLA | 31 | 8 | 9 | 1 | 0 | 0 | 6 | 4 |
| 2025–26 season | ||||||||
| Apr 4L 73–91vsMICH | 28 | 11 | 6 | 1 | 0 | 2 | 1 | 2 |
| Mar 28W 79–64vsPUR | 35 | 6 | 12 | 3 | 0 | 1 | 1 | 0 |
| Mar 26W 109–88vsARK | 23 | 14 | 5 | 2 | 0 | 1 | 2 | 0 |
| Mar 22W 78–66vsUSU | 32 | 11 | 14 | 2 | 0 | 0 | 3 | 1 |
| Mar 20W 92–58vsLIU | 22 | 9 | 7 | 2 | 0 | 0 | 4 | 2 |
| Mar 14W 79–74vsHOU | 25 | 6 | 6 | 0 | 0 | 0 | 1 | 1 |
| Mar 13W 82–80vsISU | 27 | 7 | 4 | 0 | 0 | 1 | 2 | 2 |
| Mar 12W 81–59vsUCF | 23 | 9 | 10 | 1 | 0 | 2 | 2 | 1 |
| Mar 7W 89–79@COLO | 25 | 10 | 7 | 0 | 0 | 0 | 3 | 0 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| COLO | 3 | 17 | 11 | 5.3 | 0.7 | 0 | 0.3 | 1.7 | 1 |
| UCLA | 3 | 28.3 | 6 | 7.7 | 1.7 | 0 | 0.3 | 2.7 | 2 |
| UTAH | 3 | 13.3 | 3 | 4.3 | 0.3 | 0 | 0.3 | 0.7 | 1 |
| ASU | 2 | 21.5 | 9.5 | 4 | 0.5 | 0 | 0.5 | 2.5 | 0.5 |
| BYU | 2 | 23 | 3.5 | 7.5 | 0.5 | 0 | 1 | 2 | 1.5 |
| HOU | 2 | 25 | 5 | 5.5 | 0.5 | 0 | 1 | 1 | 0.5 |
| ISU | 2 | 25.5 | 10 | 3.5 | 0 | 0.5 | 0.5 | 1.5 | 1.5 |
| KU | 2 | 31 | 13.5 | 12.5 | 2.5 | 0 | 0.5 | 4 | 3.5 |
| UCF | 2 | 26.5 | 13 | 11 | 1 | 0.5 | 2 | 1 | 1 |
| WIS | 2 | 15 | 5 | 5 | 0 | 0 | 0 | 1 | 0.5 |
| WVU | 2 | 17.5 | 6 | 7 | 2 | 0.5 | 0.5 | 2 | 0.5 |
| ACU | 1 | 18 | 15 | 2 | 1 | 0 | 3 | 1 | 1 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Away | 1 | 31 | 8 | 9 | 1 | 0 | 0 | 6 | 4 |
| In losses | 1 | 31 | 8 | 9 | 1 | 0 | 0 | 6 | 4 |
| Last 10 games | 10 | 27.1 | 9.1 | 8 | 1.2 | 0 | 0.7 | 2.5 | 1.3 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 1 | 31 | 8 | 9 | 1 | 0 | 0 | 6 | 4 |
| 2025–26 playoffs | 5 | 28 | 10.2 | 8.8 | 2 | 0 | 0.8 | 2.2 | 1 |
| 2025–26 | 34 | 24.8 | 10.5 | 8.1 | 1 | 0.1 | 0.7 | 1.8 | 1.4 |
| 2024–25 | 8 | 15.9 | 7.9 | 4.5 | 1.1 | 0 | 0.4 | 0.8 | 0.8 |



















