Mister Dean
UCF Knights6′6″200 lbSophomore
Lines posted now
No sportsbook or pick'em app posts a line for Mister Dean right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–271 g | 2025–263 g |
|---|---|---|---|---|
| PTS | 11 | 13.7 | 7 | 10.3 |
| REB | 4 | 5 | 3 | 3.7 |
| AST | 1.8 | 1.6 | 0 | 3 |
| 3PM | 0.2 | 0.3 | 1 | 0 |
| PRA | 16.8 | 20.3 | 10 | 17 |
13.7 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2026–27 season | ||||||||
| Nov 2W 96–95vsFGCU | 11 | 7 | 3 | 0 | 1 | 0 | 0 | 0 |
| 2025–26 season | ||||||||
| Nov 21W 69–65vsMASS | 10 | 8 | 0 | 1 | 0 | 1 | 0 | 2 |
| Nov 17L 62–71vsDRKE | 26 | 12 | 7 | 3 | 0 | 3 | 0 | 4 |
| Nov 14W 88–61vsSCST | 16 | 11 | 4 | 5 | 0 | 0 | 1 | 2 |
| 2024–25 season | ||||||||
| Mar 5L 63–83@GWEB | 21 | 17 | 6 | 0 | 0 | 4 | 1 | 3 |
| Mar 1L 66–83vsLONG | 18 | 17 | 8 | 1 | 1 | 2 | 1 | 3 |
| Feb 26L 66–88@HPU | 22 | 11 | 6 | 0 | 0 | 4 | 1 | 2 |
| Feb 22W 79–69@CHSO | 25 | 16 | 6 | 1 | 0 | 2 | 1 | 1 |
| Feb 15L 87–96vsGWEB | 23 | 15 | 5 | 2 | 0 | 2 | 2 | 3 |
| Feb 12L 85–92vsUNCA | 30 | 23 | 5 | 3 | 1 | 5 | 1 | 1 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| GWEB | 3 | 20 | 13.3 | 4.7 | 1 | 0 | 2 | 1 | 3 |
| CHSO | 2 | 24 | 19 | 6.5 | 1.5 | 0 | 4 | 0.5 | 2 |
| HPU | 2 | 27 | 12.5 | 7 | 2.5 | 0 | 2.5 | 0.5 | 2 |
| LONG | 2 | 22 | 11 | 6 | 2.5 | 0.5 | 2 | 1 | 3 |
| PRES | 2 | 25.5 | 19.5 | 6 | 1 | 0.5 | 2.5 | 1 | 2 |
| RAD | 2 | 25 | 12 | 3 | 2 | 1 | 0.5 | 1 | 1 |
| SCST | 2 | 23.5 | 14 | 5 | 4 | 0 | 0.5 | 0.5 | 2.5 |
| UNCA | 2 | 30.5 | 24 | 8 | 2.5 | 1 | 2.5 | 0.5 | 1 |
| WIN | 2 | 19.5 | 19 | 1.5 | 0.5 | 0.5 | 3 | 0.5 | 2.5 |
| ? | 1 | 22 | 16 | 6 | 1 | 0 | 3 | 0 | 1 |
| ? | 1 | 21 | 7 | 5 | 2 | 0 | 1 | 0 | 4 |
| ? | 1 | 21 | 21 | 9 | 0 | 1 | 2 | 0 | 1 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 1 | 11 | 7 | 3 | 0 | 1 | 0 | 0 | 0 |
| In wins | 1 | 11 | 7 | 3 | 0 | 1 | 0 | 0 | 0 |
| Last 10 games | 10 | 20.2 | 13.7 | 5 | 1.6 | 0.3 | 2.3 | 0.8 | 2.1 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 1 | 11 | 7 | 3 | 0 | 1 | 0 | 0 | 0 |
| 2025–26 | 3 | 17.3 | 10.3 | 3.7 | 3 | 0 | 1.3 | 0.3 | 2.7 |
| 2024–25 | 31 | 23.2 | 15.7 | 5.5 | 1.4 | 0.4 | 2.2 | 0.7 | 2.3 |














