Loading the player…
Loading the player…
6′3″195 lbFreshman
No sportsbook or pick'em app posts a line for Michael Harper Jr. right now. We only show lines someone has posted.
| Per game | L5 | L10 | 2025–26last season, 15 g |
|---|---|---|---|
| PTS | 0.4 down on the season | 1.9 | 2.7 |
| REB | 0 down on the season | 0.9 | 0.9 |
| AST | 0 down on the season | 0.5 | 0.5 |
| 3PM | 0 down on the season | 0.2 | 0.2 |
| PRA | 0.4 down on the season | 3.3 | 4.2 |
1.9 points a game over his last 10 games. No line is posted on it now.
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Feb 28W 85–61@UNF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10W 75–43vsWGA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 8L 51–77vs? | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 22L 63–87@FSU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17L 65–72@FAMU | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14L 75–112@TA&M | 9 | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 11W 122–49vs? | 12 | 7 | 2 | 2 | 1 | 0 | 0 | 1 |
| Dec 6L 65–88@FIU | 17 | 6 | 5 | 1 | 1 | 1 | 0 | 1 |
| Dec 2W 85–82vsFAMU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25L 53–68vsPAC | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| FAMU | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ? | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ? | 1 | 12 | 7 | 2 | 2 | 1 | 0 | 0 | 1 |
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Home | 6 | 8.2 | 3.7 | 1 | 0.5 | 0.2 | 0.2 | 0 | 0.3 |
| Awaynext game | 9 | 6 | 2.1 | 0.9 | 0.6 | 0.2 | 0.2 | 0 | 0.1 |
| In wins | 6 | 7.7 | 3.7 | 1.2 | 0.7 | 0.2 | 0.2 | 0 | 0.2 |
| In losses | 9 | 6.3 | 2.1 | 0.8 | 0.4 | 0.2 | 0.2 | 0 | 0.2 |
| Last 10 games | 10 |
| ? | 1 | 20 | 15 | 4 | 1 | 0 | 1 | 0 | 0 |
|---|
| BCU | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|
| FIU | 1 | 17 | 6 | 5 | 1 | 1 | 1 | 0 | 1 |
|---|
| FSU | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| GMU | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HPU | 1 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|
| MIA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| PAC | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| TA&M | 1 | 9 | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
|---|
| 6.5 |
| 1.9 |
| 0.9 |
| 0.5 |
| 0.2 |
| 0.2 |
| 0 |
| 0.3 |
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 15 | 6.9 | 2.7 | 0.9 | 0.5 | 0.2 | 0.2 | 0 | 0.2 |