Maxwell Land
South Alabama Jaguars6′4″200 lbSenior
Lines posted now
No sportsbook or pick'em app posts a line for Maxwell Land right now. We only show lines someone has posted.
Recent form
| Per game | L4 | 2025–26last season, 4 g |
|---|---|---|
| PTS | 0.8 | 0.8 |
| REB | 0.5 | 0.5 |
| AST | 0.3 | 0.3 |
| 3PM | 0.3 | 0.3 |
| PRA | 1.5 | 1.5 |
0.8 points a game over his last 4 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Feb 27L 55–68vsUSM | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 25W 89–54vsULM | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Feb 7W 81–69vsBUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5L 65–91@ETSU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| BUF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ETSU | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ULM | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| USM | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 3 | 1.7 | 1 | 0.7 | 0.3 | 0.3 | 0 | 0 | 0 |
| Away | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| In wins | 2 | 2 | 1.5 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| In losses | 2 | 1.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.5 |
| Last 10 games | 4 | 1.8 | 0.8 | 0.5 | 0.3 | 0.3 | 0 | 0 | 0.3 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 4 | 1.8 | 0.8 | 0.5 | 0.3 | 0.3 | 0 | 0 | 0.3 |





