Maurio Hanson Jr.
Maryland Eastern Shore Hawks6′7″210 lbSophomore
Lines posted now
No sportsbook or pick'em app posts a line for Maurio Hanson Jr. right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 23 g |
|---|---|---|---|
| PTS | 0.6 down on the season | 1.3 | 2.8 |
| REB | 1 down on the season | 1.5 | 1.7 |
| AST | 0.4 | 0.2 | 0.5 |
| 3PM | 0 down on the season | 0 | 0.1 |
| PRA | 2 down on the season | 3 | 5 |
1.3 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2025–26 season | ||||||||
| Feb 21L 65–71@COPP | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 16L 66–70vsNORF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Feb 14L 53–79@HOW | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 4L 54–63@SCST | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 2L 63–65@NCCU | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 31L 57–65@DSU | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jan 10W 69–57vsHOW | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 22L 71–94@TEX | 14 | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| Dec 17L 64–78@WAG | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 14L 53–82@VT | 11 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| HOW | 2 | 3 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| ? | 1 | 6 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| ? | 1 | 12 | 8 | 2 | 3 | 0 | 0 | 0 | 2 |
| ? | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| AMER | 1 | 12 | 9 | 3 | 2 | 0 | 0 | 1 | 0 |
| BING | 1 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| CAN | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| COPP | 1 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| CREI | 1 | 13 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| DSU | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| ECU | 1 | 17 | 9 | 2 | 0 | 0 | 0 | 0 | 2 |
| GB | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Home | 5 | 5.2 | 2.6 | 1.2 | 0.8 | 0.2 | 0.2 | 0 | 0.8 |
| Awaynext game | 18 | 9.8 | 2.8 | 1.8 | 0.4 | 0.1 | 0.2 | 0.3 | 0.7 |
| In wins | 5 | 7.4 | 2.6 | 1.2 | 0.6 | 0.2 | 0.4 | 0 | 0.8 |
| In losses | 18 | 9.2 | 2.8 | 1.8 | 0.5 | 0.1 | 0.2 | 0.3 | 0.7 |
| Last 10 games | 10 | 6.1 | 1.3 | 1.5 | 0.2 | 0 | 0.1 | 0.3 | 0.3 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 23 | 8.8 | 2.8 | 1.7 | 0.5 | 0.1 | 0.2 | 0.2 | 0.7 |
| 2024–25 | 4 | 4 | 1 | 1.5 | 0 | 0.3 | 0 | 0 | 1.3 |
















