Luke Moore
Central Arkansas Bears6′2″180 lbSophomore
Lines posted now
No sportsbook or pick'em app posts a line for Luke Moore right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–271 g | 2025–2634 g |
|---|---|---|---|---|
| PTS | 4.4 down on the season | 8.2 | 6 | 9.4 |
| REB | 2.6 down on the season | 2.3 | 2 | 2.9 |
| AST | 3.6 | 3.1 | 6 | 3.5 |
| 3PM | 0.4 down on the season | 1 | 0 | 1.2 |
| PRA | 10.6 down on the season | 13.6 | 14 | 15.8 |
8.2 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2026–27 season | ||||||||
| Nov 2W 85–55vsORU | 30 | 6 | 2 | 6 | 0 | 2 | 0 | 2 |
| 2025–26 season | ||||||||
| Mar 8L 93–98vs? | 33 | 0 | 4 | 3 | 0 | 2 | 0 | 0 |
| Mar 7W 73–63vsFGCU | 32 | 2 | 3 | 1 | 0 | 2 | 0 | 2 |
| Mar 6W 86–73vsBELL | 31 | 14 | 3 | 7 | 2 | 1 | 0 | 2 |
| Feb 28W 84–79vs? | 12 | 0 | 1 | 1 | 0 | 3 | 0 | 2 |
| Feb 25W 93–88@APSU | 30 | 12 | 1 | 3 | 2 | 3 | 0 | 2 |
| Feb 21L 71–75@FGCU | 32 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Feb 19W 88–76@STET | 35 | 11 | 3 | 3 | 2 | 0 | 1 | 2 |
| Feb 14W 79–62vsWGA | 33 | 21 | 3 | 5 | 0 | 1 | 0 | 0 |
| Feb 11W 84–76vsBELL | 32 | 14 | 2 | 1 | 4 | 1 | 0 | 0 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| ? | 3 | 25.7 | 6.3 | 3.3 | 2 | 0 | 2.3 | 0 | 1 |
| BELL | 3 | 31.3 | 10 | 3 | 3.7 | 2 | 1.3 | 0 | 1 |
| FGCU | 3 | 32 | 2.3 | 1.7 | 1.7 | 0 | 1.3 | 0.3 | 1.7 |
| EKU | 2 | 35 | 14.5 | 1.5 | 5 | 1.5 | 3 | 0 | 1 |
| STET | 2 | 28.5 | 8 | 3 | 2.5 | 1.5 | 1 | 0.5 | 2 |
| UNA | 2 | 32.5 | 11.5 | 2 | 5.5 | 2.5 | 2 | 0.5 | 2.5 |
| WGA | 2 | 32.5 | 16 | 2 | 5.5 | 0.5 | 0.5 | 0 | 0 |
| ? | 1 | 23 | 7 | 1 | 4 | 0 | 3 | 0 | 1 |
| ? | 1 | 18 | 5 | 6 | 2 | 1 | 1 | 0 | 1 |
| APSU | 1 | 30 | 12 | 1 | 3 | 2 | 3 | 0 | 2 |
| ARK | 1 | 20 | 7 | 0 | 2 | 0 | 1 | 0 | 1 |
| EIU | 1 | 34 | 8 | 3 | 8 | 2 | 3 | 0 | 3 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 30 | 6 | 2 | 6 | 0 | 2 | 0 | 2 |
| In wins | 1 | 30 | 6 | 2 | 6 | 0 | 2 | 0 | 2 |
| Last 10 games | 10 | 30 | 8.2 | 2.3 | 3.1 | 1 | 1.6 | 0.1 | 1.4 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 1 | 30 | 6 | 2 | 6 | 0 | 2 | 0 | 2 |
| 2025–26 | 34 | 29.7 | 9.4 | 2.9 | 3.5 | 1.2 | 1.5 | 0.1 | 1.4 |












