Luke Jungers
Iona Gaels6′9″220 lbSenior
Lines posted now
No sportsbook or pick'em app posts a line for Luke Jungers right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–271 g | 2025–2630 g |
|---|---|---|---|---|
| PTS | 11 up on the season | 9.3 | 0 | 6 |
| REB | 3.2 up on the season | 2.2 | 2 | 1.9 |
| AST | 0.2 | 0.3 | 0 | 0.2 |
| 3PM | 2.6 up on the season | 2.1 | 0 | 1.4 |
| PRA | 14.4 up on the season | 11.8 | 2 | 8.2 |
9.3 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2026–27 season | ||||||||
| Nov 2W 56–55vsUVM | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2025–26 season | ||||||||
| Mar 5L 80–91vsSHU | 26 | 20 | 6 | 0 | 4 | 0 | 0 | 1 |
| Mar 1W 69–65@MAN | 26 | 13 | 2 | 0 | 4 | 2 | 0 | 0 |
| Feb 27W 80–58vsRID | 14 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 22L 86–88@MRMK | 34 | 20 | 3 | 1 | 5 | 0 | 1 | 1 |
| Feb 20W 72–64vsSPU | 12 | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Feb 15L 68–70@NIA | 15 | 7 | 2 | 0 | 1 | 0 | 0 | 0 |
| Feb 13W 69–63@CAN | 18 | 12 | 1 | 0 | 2 | 0 | 0 | 0 |
| Feb 7L 76–83vsMSM | 23 | 12 | 2 | 1 | 3 | 0 | 0 | 0 |
| Feb 5L 72–79@SIE | 11 | 3 | 1 | 0 | 1 | 1 | 0 | 2 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| MAN | 5 | 19.6 | 5.8 | 1.4 | 0.4 | 1.6 | 0.8 | 0.8 | 0.4 |
| CAN | 4 | 21.5 | 9.3 | 2.3 | 1 | 2.3 | 0.8 | 0.5 | 0.5 |
| MSM | 4 | 20.5 | 8 | 2 | 0.5 | 2.3 | 0.5 | 0 | 1.3 |
| QUIN | 4 | 17.3 | 5.5 | 1.3 | 0.5 | 1 | 1 | 0.8 | 0.3 |
| RID | 4 | 22 | 6.3 | 2.5 | 0.3 | 1.8 | 0.5 | 1 | 0.3 |
| SHU | 4 | 17 | 6.5 | 2.3 | 0 | 1.3 | 0.5 | 0.3 | 1.5 |
| SIE | 4 | 16 | 5.5 | 1.3 | 0.8 | 1.5 | 0.3 | 0.3 | 0.8 |
| FAIR | 3 | 17.3 | 5 | 2 | 0.7 | 1.3 | 0.7 | 0.3 | 0.7 |
| NIA | 3 | 18.7 | 7 | 2.3 | 0 | 1.7 | 0 | 0 | 0 |
| SPU | 3 | 11 | 3.3 | 0.7 | 1 | 1 | 0 | 0 | 1 |
| UVM | 3 | 11 | 0 | 2.3 | 0 | 0 | 0.3 | 0 | 0 |
| DEL | 2 | 15 | 7.5 | 1.5 | 1 | 1.5 | 1 | 0.5 | 1 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 1 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| In wins | 1 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Last 10 games | 10 | 18.8 | 9.3 | 2.2 | 0.3 | 2.1 | 0.5 | 0.1 | 0.6 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 1 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2025–26 | 30 | 16.2 | 6 | 1.9 | 0.2 | 1.4 | 0.3 | 0.2 | 0.5 |
| 2024–25 | 31 | 18.4 | 5.5 | 1.4 | 0.7 | 1.5 | 0.7 | 0.4 | 0.7 |














