Luca Ace-Nasteski
Harvard Crimson6′10″235 lbSenior
Lines posted now
No sportsbook or pick'em app posts a line for Luca Ace-Nasteski right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–271 g | 2025–2620 g |
|---|---|---|---|---|
| PTS | 2.2 up on the season | 1.3 | 9 | 1.2 |
| REB | 2.2 up on the season | 1.3 | 6 | 1 |
| AST | 0.4 up on the season | 0.3 | 2 | 0.3 |
| 3PM | 0.2 up on the season | 0.1 | 1 | 0 |
| PRA | 4.8 up on the season | 2.9 | 17 | 2.4 |
1.3 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2026–27 season | ||||||||
| Nov 2W 73–45vs? | 15 | 9 | 6 | 2 | 1 | 2 | 0 | 0 |
| 2025–26 season | ||||||||
| Mar 6W 81–71vsCOLU | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28L 61–64@PENN | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 27W 58–56@PRIN | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Feb 21W 73–54@COR | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7W 71–58@DART | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30W 69–59@BRWN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 24L 79–86vsCOR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 19W 64–63vsPENN | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 17W 87–80vsPRIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| DART | 4 | 6.5 | 0.5 | 1.5 | 0.3 | 0 | 0.3 | 0 | 0 |
| COLU | 3 | 7.7 | 1.3 | 0.7 | 0.7 | 0 | 0.3 | 0 | 0 |
| COR | 3 | 4.3 | 0.7 | 1.7 | 0 | 0 | 0 | 0 | 0.3 |
| PRIN | 3 | 6.7 | 1.3 | 1 | 0 | 0 | 0 | 0.3 | 0.7 |
| ? | 2 | 9 | 4.5 | 3.5 | 1 | 0.5 | 1 | 0 | 0 |
| ARMY | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| BRWN | 2 | 6 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| MRST | 2 | 13 | 5.5 | 1.5 | 0 | 0.5 | 0 | 0 | 0.5 |
| NE | 2 | 17 | 5 | 3.5 | 0 | 0 | 0 | 0 | 1 |
| PENN | 2 | 5.5 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| AMER | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| BC | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 15 | 9 | 6 | 2 | 1 | 2 | 0 | 0 |
| In wins | 1 | 15 | 9 | 6 | 2 | 1 | 2 | 0 | 0 |
| Last 10 games | 10 | 5.2 | 1.3 | 1.3 | 0.3 | 0.1 | 0.2 | 0.1 | 0.1 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 1 | 15 | 9 | 6 | 2 | 1 | 2 | 0 | 0 |
| 2025–26 | 20 | 5.5 | 1.2 | 1 | 0.3 | 0 | 0.1 | 0.1 | 0.2 |
| 2024–25 | 5 | 16.2 | 3.6 | 2.6 | 0.8 | 0.2 | 0.2 | 0.4 | 1 |













