Leroy Kelly IV
Tarleton State Texans6′2″195 lbSophomore
2025–26 · per game · 1 game this season
- GP
- 22
- PTS
- 5.8
- REB
- 3.2
- AST
- 1.3
- 3PM
- 0.6
- MIN
- 21.6
Lines posted now
No sportsbook or pick'em app posts a line for Leroy Kelly IV right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–271 g | 2025–2622 g |
|---|---|---|---|---|
| PTS | 4.6 down on the season | 5.4 | 13 | 5.8 |
| REB | 4.4 up on the season | 3.2 | 10 | 3.2 |
| AST | 2.2 up on the season | 1.7 | 5 | 1.3 |
| 3PM | 0.4 down on the season | 0.5 | 2 | 0.6 |
| PRA | 11.2 | 10.3 | 28 | 10.3 |
5.4 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2026–27 season | ||||||||
| Nov 2W 86–60vs? | 31 | 13 | 10 | 5 | 2 | 3 | 0 | 0 |
| 2025–26 season | ||||||||
| Mar 11L 78–84@ACU | 13 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 5L 60–65vsUTA | 24 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Jan 21L 64–71@UTA | 23 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Jan 17L 71–75@UTU | 21 | 5 | 4 | 2 | 0 | 2 | 0 | 0 |
| Jan 15L 105–106@SUU | 36 | 8 | 5 | 1 | 1 | 1 | 0 | 1 |
| Jan 8L 80–84vsACU | 22 | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 3W 81–76vsCBU | 32 | 9 | 0 | 1 | 2 | 3 | 0 | 0 |
| Jan 1L 85–91vsUVU | 29 | 4 | 3 | 2 | 0 | 4 | 0 | 0 |
| Dec 29W 69–63@UTA | 22 | 6 | 1 | 1 | 0 | 2 | 0 | 0 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| UTA | 3 | 23 | 2.7 | 2 | 1.3 | 0 | 1.3 | 0 | 0.3 |
| ? | 2 | 32 | 12 | 8.5 | 4 | 1 | 3 | 0 | 1 |
| ACU | 2 | 17.5 | 3.5 | 2 | 1 | 0 | 1 | 0 | 0 |
| ? | 1 | 24 | 17 | 7 | 4 | 3 | 8 | 0 | 0 |
| ? | 1 | 23 | 5 | 3 | 1 | 1 | 4 | 0 | 2 |
| ? | 1 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| AMCC | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| BAY | 1 | 16 | 4 | 2 | 1 | 0 | 2 | 0 | 1 |
| CBU | 1 | 32 | 9 | 0 | 1 | 2 | 3 | 0 | 0 |
| CIN | 1 | 20 | 5 | 1 | 0 | 1 | 2 | 0 | 1 |
| FAMU | 1 | 36 | 18 | 8 | 0 | 4 | 3 | 0 | 4 |
| LSU | 1 | 14 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 31 | 13 | 10 | 5 | 2 | 3 | 0 | 0 |
| In wins | 1 | 31 | 13 | 10 | 5 | 2 | 3 | 0 | 0 |
| Last 10 games | 10 | 25.3 | 5.4 | 3.2 | 1.7 | 0.5 | 1.9 | 0 | 0.2 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 1 | 31 | 13 | 10 | 5 | 2 | 3 | 0 | 0 |
| 2025–26 | 22 | 21.6 | 5.8 | 3.2 | 1.3 | 0.6 | 2.1 | 0 | 0.8 |













