Langston Binns
Southern Utah Thunderbirds6′2″Senior
2025–26 · per game
- GP
- 4
- PTS
- 2.5
- REB
- 0.5
- AST
- 0.3
- 3PM
- 0.5
- MIN
- 6.3
Lines posted now
No sportsbook or pick'em app posts a line for Langston Binns right now. We only show lines someone has posted.
Recent form
| Per game | L4 | 2025–26last season, 4 g |
|---|---|---|
| PTS | 2.5 | 2.5 |
| REB | 0.5 | 0.5 |
| AST | 0.3 | 0.3 |
| 3PM | 0.5 | 0.5 |
| PRA | 3.3 | 3.3 |
2.5 points a game over his last 4 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Dec 1W 124–59vs? | 10 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Nov 22W 103–68vs? | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17L 50–122@GONZ | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8L 72–95vsRGV | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| ? | 1 | 10 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| ? | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GONZ | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| RGV | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 3 | 6.3 | 2 | 0.7 | 0.3 | 0.7 | 0 | 0 | 0.3 |
| Away | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| In wins | 2 | 7.5 | 1.5 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| In losses | 2 | 5 | 3.5 | 0 | 0 | 0.5 | 0 | 0 | 0.5 |
| Last 10 games | 4 | 6.3 | 2.5 | 0.5 | 0.3 | 0.5 | 0 | 0 | 0.3 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 4 | 6.3 | 2.5 | 0.5 | 0.3 | 0.5 | 0 | 0 | 0.3 |


