Kristupas Kepežinskas
Rider Broncs6′0″Freshman
2025–26 · per game
- GP
- 17
- PTS
- 1.6
- REB
- 0.5
- AST
- 0.4
- 3PM
- 0.2
- MIN
- 9.6
Lines posted now
No sportsbook or pick'em app posts a line for Kristupas Kepežinskas right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 17 g |
|---|---|---|---|
| PTS | 0.6 down on the season | 0.9 | 1.6 |
| REB | 0.4 | 0.2 | 0.5 |
| AST | 0.4 | 0.3 | 0.4 |
| 3PM | 0.2 | 0.2 | 0.2 |
| PRA | 1.4 down on the season | 1.4 | 2.4 |
0.9 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Feb 27L 58–80@IONA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7L 47–73vsMRMK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5L 52–81@MRST | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 1W 81–78vsSPU | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jan 19L 85–105vsSHU | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jan 17L 58–69@SPU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14W 72–68vsIONA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 11L 49–71vsMRST | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 9L 62–68@FAIR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4L 65–74vsSIE | 11 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| IONA | 2 | 3.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.5 |
| MRMK | 2 | 11.5 | 2.5 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| MRST | 2 | 10.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 |
| SPU | 2 | 4 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 |
| BUCK | 1 | 22 | 5 | 2 | 1 | 0 | 1 | 0 | 3 |
| DEL | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| FAIR | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QUIN | 1 | 16 | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| RUTG | 1 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| SHU | 1 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| SIE | 1 | 11 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| UVA | 1 | 16 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 7 | 9.3 | 2 | 0.4 | 0.6 | 0.3 | 0.1 | 0 | 1 |
| Away | 10 | 9.8 | 1.3 | 0.5 | 0.2 | 0.2 | 0.2 | 0.1 | 0.6 |
| In wins | 2 | 5.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 1 |
| In losses | 15 | 10.1 | 1.8 | 0.5 | 0.3 | 0.3 | 0.2 | 0.1 | 0.7 |
| Last 10 games | 10 | 5.8 | 0.9 | 0.2 | 0.3 | 0.2 | 0 | 0 | 0.5 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 17 | 9.6 | 1.6 | 0.5 | 0.4 | 0.2 | 0.2 | 0.1 | 0.8 |













