Kristian Gonzalez
Idaho Vandals6′3″180 lbSenior
Lines posted now
No sportsbook or pick'em app posts a line for Kristian Gonzalez right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–271 g | 2025–261 g |
|---|---|---|---|---|
| PTS | 13.2 | 12.4 | 14 | 18 |
| REB | 3.2 | 2.4 | 5 | 1 |
| AST | 0.2 | 0.6 | 0 | 0 |
| 3PM | 1.6 | 1.9 | 2 | 3 |
| PRA | 16.6 | 15.4 | 19 | 19 |
12.4 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2026–27 season | ||||||||
| Nov 2W 97–56vs? | 19 | 14 | 5 | 0 | 2 | 0 | 0 | 0 |
| 2025–26 season | ||||||||
| Nov 3W 83–81@WSU | 18 | 18 | 1 | 0 | 3 | 0 | 0 | 2 |
| 2024–25 season | ||||||||
| Mar 11L 55–78@MONT | 28 | 8 | 6 | 0 | 0 | 0 | 0 | 1 |
| Mar 10W 80–70@PRST | 35 | 24 | 4 | 1 | 3 | 0 | 0 | 5 |
| Mar 3L 60–75@MTST | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 1W 81–79vsWEB | 35 | 18 | 3 | 2 | 3 | 1 | 0 | 1 |
| Feb 27L 65–69vsIDST | 32 | 8 | 1 | 1 | 2 | 1 | 0 | 0 |
| Feb 22L 74–92@UNCO | 23 | 5 | 0 | 0 | 1 | 0 | 0 | 2 |
| Feb 20W 83–78@NAU | 30 | 14 | 4 | 1 | 2 | 1 | 1 | 2 |
| Feb 15L 73–75@EWU | 22 | 13 | 0 | 1 | 3 | 0 | 0 | 2 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| MONT | 5 | 21.8 | 8 | 3.4 | 0.4 | 0.6 | 0.4 | 0.2 | 0.6 |
| PRST | 4 | 22.8 | 10.8 | 2.3 | 0.8 | 1.3 | 0.5 | 0 | 2.5 |
| SAC | 4 | 17.8 | 6.8 | 0.8 | 1 | 1.3 | 0.3 | 0 | 0.3 |
| MTST | 3 | 20 | 5.7 | 2 | 1.3 | 1 | 1 | 0 | 0.7 |
| EWU | 2 | 29 | 16.5 | 1.5 | 1.5 | 3 | 0 | 0 | 1 |
| IDST | 2 | 28 | 12 | 1 | 1 | 2 | 1 | 0 | 0 |
| NAU | 2 | 30 | 9.5 | 4 | 1 | 1.5 | 1.5 | 1 | 2 |
| PAC | 2 | 22 | 14 | 4.5 | 2 | 2.5 | 1 | 0.5 | 1 |
| UCD | 2 | 24 | 10 | 4.5 | 1.5 | 2 | 0.5 | 0 | 1.5 |
| UNCO | 2 | 20.5 | 3.5 | 0 | 1 | 0.5 | 0 | 0 | 1 |
| WEB | 2 | 32 | 16 | 4 | 2 | 1.5 | 1 | 0 | 1 |
| WSU | 2 | 19 | 12 | 1 | 0.5 | 1.5 | 0 | 0 | 1 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 19 | 14 | 5 | 0 | 2 | 0 | 0 | 0 |
| In wins | 1 | 19 | 14 | 5 | 0 | 2 | 0 | 0 | 0 |
| Last 10 games | 10 | 25.6 | 12.4 | 2.4 | 0.6 | 1.9 | 0.4 | 0.1 | 1.5 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 1 | 19 | 14 | 5 | 0 | 2 | 0 | 0 | 0 |
| 2025–26 | 1 | 18 | 18 | 1 | 0 | 3 | 0 | 0 | 2 |
| 2024–25 | 32 | 25.4 | 11.4 | 2.6 | 1.1 | 1.6 | 0.5 | 0.2 | 1.1 |














