Kolten Griffin
West Georgia Wolves6′6″202 lbSenior
Lines posted now
No sportsbook or pick'em app posts a line for Kolten Griffin right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 32 g |
|---|---|---|---|
| PTS | 11.2 up on the season | 9.4 | 7.7 |
| REB | 4.4 | 4.7 | 4.2 |
| AST | 1.8 down on the season | 2.4 | 2.8 |
| 3PM | 1.8 up on the season | 1.3 | 0.7 |
| PRA | 17.4 up on the season | 16.5 | 14.7 |
9.4 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Mar 6L 63–71@? | 35 | 11 | 6 | 1 | 1 | 2 | 0 | 3 |
| Mar 4W 93–85vsUNF | 36 | 6 | 3 | 1 | 2 | 2 | 2 | 2 |
| Feb 28W 75–63vsUNA | 37 | 15 | 5 | 3 | 3 | 1 | 1 | 2 |
| Feb 25W 84–78vsLIP | 35 | 12 | 5 | 2 | 2 | 3 | 2 | 3 |
| Feb 21L 84–91@? | 33 | 12 | 3 | 2 | 1 | 1 | 1 | 1 |
| Feb 18L 80–81@EKU | 40 | 14 | 7 | 4 | 0 | 1 | 0 | 0 |
| Feb 14L 62–79@CARK | 31 | 0 | 4 | 3 | 0 | 0 | 1 | 2 |
| Feb 11W 82–73@UNA | 36 | 2 | 6 | 2 | 0 | 3 | 0 | 1 |
| Feb 7W 87–73vsJAX | 34 | 14 | 4 | 3 | 2 | 1 | 0 | 1 |
| Feb 5L 73–81vsUNF | 38 | 8 | 4 | 3 | 2 | 3 | 2 | 0 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| ? | 4 | 33.3 | 8.8 | 3.8 | 1.3 | 0.5 | 1 | 1 | 1.5 |
| CARK | 4 | 27 | 3.5 | 3 | 1.5 | 0.5 | 0.3 | 0.8 | 2 |
| TNTC | 4 | 32.3 | 8.5 | 4 | 2 | 0.8 | 0.3 | 0.5 | 1.3 |
| UNA | 4 | 35.8 | 11.8 | 5.3 | 1.8 | 1 | 1 | 1 | 1.3 |
| UNF | 4 | 33.8 | 10.5 | 3.8 | 2.8 | 1.8 | 2 | 1 | 2 |
| APSU | 3 | 35.3 | 9.7 | 7 | 3.3 | 0.3 | 2.7 | 0.3 | 1 |
| BELL | 3 | 30 | 6.7 | 4 | 4.7 | 1 | 0.7 | 0.7 | 2.3 |
| EKU | 3 | 32.3 | 11.3 | 4.7 | 2.3 | 0 | 1.3 | 0.3 | 0 |
| FGCU | 3 | 30 | 6.3 | 3.3 | 1 | 0.7 | 1.3 | 1 | 1.3 |
| JAX | 3 | 32 | 6 | 3 | 2 | 0.7 | 0.7 | 0 | 1.7 |
| LIP | 3 | 30.7 | 10.3 | 4 | 2 | 1.3 | 1 | 1.3 | 2.3 |
| STET | 3 | 30.3 | 7.7 | 4.7 | 2.7 | 1.3 | 0.7 | 0 | 1.3 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Home | 16 | 33 | 9.6 | 4.4 | 2.8 | 0.9 | 1.8 | 1 | 1.6 |
| Awaynext game | 16 | 33.7 | 5.8 | 3.9 | 2.8 | 0.4 | 1.1 | 0.4 | 1.8 |
| In wins | 15 | 33.5 | 9.1 | 4.2 | 2.9 | 0.8 | 1.8 | 0.9 | 1.3 |
| In losses | 17 | 33.2 | 6.5 | 4.1 | 2.7 | 0.5 | 1.1 | 0.6 | 2 |
| Last 10 games | 10 | 35.5 | 9.4 | 4.7 | 2.4 | 1.3 | 1.7 | 0.9 | 1.5 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 32 | 33.3 | 7.7 | 4.2 | 2.8 | 0.7 | 1.4 | 0.7 | 1.7 |
| 2024–25 | 30 | 30.1 | 9.3 | 4.2 | 2 | 0.8 | 0.8 | 0.5 | 1.5 |



























