Kiir Kuany
Ohio Bobcats6′9″197 lbSophomore
Lines posted now
No sportsbook or pick'em app posts a line for Kiir Kuany right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–271 g | 2025–2631 g |
|---|---|---|---|---|
| PTS | 4.4 up on the season | 3.4 | 0 | 3.5 |
| REB | 1.8 up on the season | 1.7 | 0 | 1.4 |
| AST | 0.2 | 0.3 | 0 | 0.2 |
| 3PM | 0 down on the season | 0.1 | 0 | 0.2 |
| PRA | 6.4 up on the season | 5.4 | 0 | 5 |
3.4 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2026–27 season | ||||||||
| Nov 2W 86–77@USA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2025–26 season | ||||||||
| Mar 12L 75–86@KENT | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mar 6L 108–110vsM-OH | 18 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Mar 3L 82–94@MASS | 27 | 13 | 5 | 1 | 0 | 1 | 0 | 2 |
| Feb 28L 67–79vsTOL | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 21W 74–66@NIU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17W 69–57vsBALL | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Feb 13L 74–90@M-OH | 14 | 6 | 4 | 1 | 0 | 0 | 1 | 0 |
| Feb 7L 72–78@ODU | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Feb 3W 91–71vsWMU | 11 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| BALL | 2 | 4 | 0.5 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| BUF | 2 | 6.5 | 2.5 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| KENT | 2 | 11.5 | 5.5 | 1.5 | 0 | 1 | 0 | 0.5 | 1 |
| M-OH | 2 | 16 | 4.5 | 3.5 | 0.5 | 0 | 0 | 1 | 0 |
| MASS | 2 | 15.5 | 6.5 | 2.5 | 0.5 | 0 | 1 | 0 | 1 |
| NIU | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOL | 2 | 8 | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| ? | 1 | 22 | 15 | 3 | 0 | 1 | 1 | 1 | 2 |
| ? | 1 | 15 | 17 | 4 | 2 | 0 | 1 | 1 | 1 |
| AKR | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ARST | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BCU | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Away | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| In wins | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Last 10 games | 10 | 11.3 | 3.4 | 1.7 | 0.3 | 0.1 | 0.2 | 0.7 | 0.4 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2025–26 | 31 | 8.9 | 3.5 | 1.4 | 0.2 | 0.2 | 0.3 | 0.4 | 0.3 |














