Kayden Mingo
Baylor Bears6′1″195 lbSophomore
Lines posted now
No sportsbook or pick'em app posts a line for Kayden Mingo right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–271 g | 2025–2628 g |
|---|---|---|---|---|
| PTS | 13 | 13.3 | 17 | 13.7 |
| REB | 4.8 up on the season | 3.7 | 7 | 3.5 |
| AST | 4 | 3.4 | 2 | 4.3 |
| 3PM | 1 up on the season | 0.8 | 2 | 0.8 |
| PRA | 21.8 | 20.4 | 26 | 21.5 |
13.3 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2026–27 season | ||||||||
| Nov 2W 87–65vsNWST | 28 | 17 | 7 | 2 | 2 | 0 | 0 | 2 |
| 2025–26 season | ||||||||
| Mar 10L 66–76@NU | 37 | 13 | 5 | 5 | 1 | 1 | 0 | 4 |
| Mar 8L 62–74@RUTG | 38 | 13 | 7 | 4 | 1 | 2 | 2 | 4 |
| Feb 28W 71–69vsIOWA | 28 | 9 | 1 | 3 | 1 | 0 | 0 | 1 |
| Feb 21L 64–87@NEB | 35 | 13 | 4 | 6 | 0 | 1 | 0 | 2 |
| Feb 18L 72–85vsRUTG | 35 | 16 | 2 | 6 | 0 | 3 | 0 | 3 |
| Feb 14L 72–83@ORE | 34 | 24 | 1 | 2 | 2 | 2 | 0 | 1 |
| Feb 11W 63–60@WASH | 35 | 13 | 6 | 3 | 1 | 3 | 1 | 2 |
| Feb 8L 75–77vsUSC | 32 | 8 | 3 | 2 | 0 | 3 | 0 | 4 |
| Feb 5L 69–110@MICH | 36 | 7 | 1 | 1 | 0 | 4 | 0 | 1 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| NU | 2 | 32.5 | 14 | 3.5 | 4.5 | 0.5 | 1 | 0.5 | 3.5 |
| RUTG | 2 | 36.5 | 14.5 | 4.5 | 5 | 0.5 | 2.5 | 1 | 3.5 |
| BU | 1 | 31 | 14 | 4 | 4 | 1 | 2 | 0 | 0 |
| CAM | 1 | 30 | 21 | 3 | 4 | 0 | 3 | 0 | 0 |
| FAIR | 1 | 35 | 15 | 5 | 2 | 0 | 1 | 1 | 1 |
| HARV | 1 | 31 | 24 | 2 | 3 | 1 | 1 | 0 | 0 |
| ILL | 1 | 27 | 16 | 2 | 5 | 2 | 4 | 0 | 0 |
| IOWA | 1 | 28 | 9 | 1 | 3 | 1 | 0 | 0 | 1 |
| IU | 1 | 31 | 19 | 2 | 2 | 0 | 2 | 0 | 2 |
| LAS | 1 | 31 | 14 | 4 | 7 | 1 | 1 | 0 | 2 |
| MD | 1 | 34 | 19 | 3 | 5 | 2 | 1 | 0 | 3 |
| MICH | 1 | 36 | 7 | 1 | 1 | 0 | 4 | 0 | 1 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 1 | 28 | 17 | 7 | 2 | 2 | 0 | 0 | 2 |
| In wins | 1 | 28 | 17 | 7 | 2 | 2 | 0 | 0 | 2 |
| Last 10 games | 10 | 33.8 | 13.3 | 3.7 | 3.4 | 0.8 | 1.9 | 0.3 | 2.4 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 1 | 28 | 17 | 7 | 2 | 2 | 0 | 0 | 2 |
| 2025–26 | 28 | 32.1 | 13.7 | 3.5 | 4.3 | 0.8 | 2.1 | 0.2 | 2 |


















