Kavon Bradford
Northern Arizona Lumberjacks6′1″180 lbSophomore
Lines posted now
No sportsbook or pick'em app posts a line for Kavon Bradford right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 28 g |
|---|---|---|---|
| PTS | 2.4 down on the season | 4.1 | 5.3 |
| REB | 0.6 down on the season | 0.9 | 1.6 |
| AST | 0.8 down on the season | 0.6 | 1.7 |
| 3PM | 0 down on the season | 0.2 | 0.1 |
| PRA | 3.8 down on the season | 5.6 | 8.6 |
4.1 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Feb 28L 57–88@EWU | 18 | 4 | 0 | 3 | 0 | 0 | 0 | 2 |
| Feb 26L 58–78@IDHO | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Feb 12L 68–77vsPRST | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 7L 53–72@WEB | 11 | 6 | 3 | 0 | 0 | 1 | 0 | 1 |
| Feb 5W 79–73@IDST | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31L 62–79vsIDHO | 18 | 9 | 2 | 2 | 1 | 0 | 0 | 1 |
| Jan 29W 92–86vsEWU | 21 | 12 | 1 | 0 | 1 | 3 | 0 | 1 |
| Jan 24W 81–77vsUNCO | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 19L 72–98vsMONT | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jan 17L 52–63@PRST | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| AKR | 2 | 17.5 | 6 | 1.5 | 0.5 | 0.5 | 1 | 0 | 2.5 |
| BALL | 2 | 14.5 | 11 | 4 | 0.5 | 0.5 | 0.5 | 0 | 0 |
| BGSU | 2 | 17 | 7 | 2 | 4 | 0 | 0.5 | 0 | 2 |
| CMU | 2 | 10 | 3.5 | 4 | 1.5 | 0.5 | 0 | 0 | 1.5 |
| EWU | 2 | 19.5 | 8 | 0.5 | 1.5 | 0.5 | 1.5 | 0 | 1.5 |
| IDHO | 2 | 11 | 4.5 | 1 | 1.5 | 0.5 | 0 | 0 | 1 |
| IDST | 2 | 11 | 3 | 0 | 0.5 | 0 | 0.5 | 0 | 1.5 |
| M-OH | 2 | 11.5 | 2.5 | 3 | 0.5 | 0 | 1 | 0.5 | 2 |
| MONT | 2 | 15.5 | 6.5 | 1.5 | 1.5 | 0 | 0 | 0.5 | 1.5 |
| PRST | 2 | 7.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.5 |
| TOL | 2 | 8.5 | 1.5 | 0.5 | 1.5 | 0 | 0 | 1.5 | 1 |
| WEB | 2 | 9.5 | 4 | 2.5 | 0 | 0 | 0.5 | 0 | 1.5 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Home | 14 | 16.8 | 6.6 | 1.6 | 2.1 | 0.3 | 0.7 | 0.2 | 1.4 |
| Awaynext game | 14 | 15.6 | 4 | 1.6 | 1.3 | 0 | 0.4 | 0.1 | 1.1 |
| In wins | 9 | 16.7 | 7.4 | 1.6 | 2.6 | 0.3 | 0.9 | 0.3 | 0.9 |
| In losses | 19 | 16 | 4.3 | 1.6 | 1.3 | 0.1 | 0.4 | 0.1 | 1.5 |
| Last 10 games | 10 | 10.6 | 4.1 | 0.9 | 0.6 | 0.2 | 0.6 | 0 | 0.8 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 28 | 16.2 | 5.3 | 1.6 | 1.7 | 0.1 | 0.6 | 0.2 | 1.3 |
| 2024–25 | 29 | 10.8 | 4.1 | 1.7 | 1.2 | 0.2 | 0.5 | 0.3 | 1.4 |














