Justin Allen
Green Bay Phoenix6′4″Senior
Lines posted now
No sportsbook or pick'em app posts a line for Justin Allen right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 32 g |
|---|---|---|---|
| PTS | 18.2 up on the season | 15.3 | 13.6 |
| REB | 3.8 | 4.2 | 3.7 |
| AST | 3 up on the season | 2.2 | 1.7 |
| 3PM | 0.8 up on the season | 0.8 | 0.7 |
| PRA | 25 up on the season | 21.7 | 18.9 |
15.3 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Mar 8L 76–96vsNKU | 31 | 18 | 4 | 1 | 1 | 0 | 0 | 0 |
| Mar 3W 64–56vsPFW | 30 | 13 | 5 | 3 | 0 | 1 | 1 | 1 |
| Feb 28W 85–63vsYSU | 38 | 22 | 3 | 4 | 0 | 0 | 0 | 0 |
| Feb 22L 70–74@DETM | 36 | 17 | 3 | 2 | 2 | 1 | 0 | 4 |
| Feb 20W 73–68@OAK | 38 | 21 | 4 | 5 | 1 | 1 | 0 | 0 |
| Feb 15L 72–75@MILW | 24 | 9 | 4 | 4 | 0 | 0 | 0 | 1 |
| Feb 12W 76–59vsPFW | 36 | 34 | 5 | 2 | 2 | 1 | 0 | 1 |
| Feb 7W 76–63vsDETM | 15 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Feb 4W 87–84@NKU | 36 | 9 | 10 | 0 | 1 | 0 | 0 | 3 |
| Feb 1L 75–83vsWRST | 28 | 8 | 3 | 1 | 1 | 0 | 0 | 2 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| NKU | 3 | 32.3 | 18 | 6.3 | 0.7 | 1.3 | 0 | 0 | 1.3 |
| PFW | 3 | 33.7 | 22.7 | 5.3 | 2 | 1 | 1 | 0.3 | 0.7 |
| CLE | 2 | 30.5 | 13 | 5 | 3.5 | 0.5 | 0 | 0 | 3 |
| DETM | 2 | 25.5 | 9.5 | 2 | 1 | 1 | 1 | 0 | 2.5 |
| IUIN | 2 | 13 | 3.5 | 2.5 | 0.5 | 0.5 | 0.5 | 0 | 1 |
| MILW | 2 | 30 | 15 | 3.5 | 2 | 0 | 0.5 | 0 | 1 |
| OAK | 2 | 30 | 15 | 5 | 3 | 1 | 0.5 | 0 | 0.5 |
| RMU | 2 | 32 | 18.5 | 6 | 3.5 | 0.5 | 0.5 | 0.5 | 2.5 |
| WRST | 2 | 28 | 10 | 4 | 0.5 | 0.5 | 1 | 0 | 2.5 |
| YSU | 2 | 32 | 18 | 2.5 | 3 | 0 | 0 | 0 | 0 |
| ? | 1 | 19 | 6 | 2 | 2 | 0 | 1 | 0 | 0 |
| ? | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Home | 15 | 25.8 | 13.6 | 3.5 | 1.7 | 0.5 | 0.5 | 0.1 | 1.1 |
| Awaynext game | 17 | 26.9 | 13.6 | 3.8 | 1.6 | 0.9 | 0.6 | 0.1 | 1.3 |
| In wins | 18 | 27.6 | 15.3 | 3.8 | 1.7 | 0.9 | 0.6 | 0.1 | 0.8 |
| In losses | 14 | 24.9 | 11.5 | 3.4 | 1.6 | 0.5 | 0.5 | 0.1 | 1.7 |
| Last 10 games | 10 | 31.2 | 15.3 | 4.2 | 2.2 | 0.8 | 0.5 | 0.1 | 1.3 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 32 | 26.4 | 13.6 | 3.7 | 1.7 | 0.7 | 0.5 | 0.1 | 1.2 |

























