Judson Bjornstad
Samford Bulldogs6′8″200 lbJunior
Lines posted now
No sportsbook or pick'em app posts a line for Judson Bjornstad right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–271 g | 2025–2624 g |
|---|---|---|---|---|
| PTS | 1.2 down on the season | 1.3 | 2 | 2.3 |
| REB | 1 down on the season | 1 | 2 | 1.4 |
| AST | 0 down on the season | 0.1 | 0 | 0.3 |
| 3PM | 0 down on the season | 0 | 0 | 0.3 |
| PRA | 2.2 down on the season | 2.4 | 4 | 3.9 |
1.3 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2026–27 season | ||||||||
| Nov 2W 87–58vs? | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2025–26 season | ||||||||
| Feb 28W 87–78vsUNCG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14W 82–72@ETSU | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 11W 97–80vsWOF | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7W 69–49vsMER | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21L 78–88@WOF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 17L 75–76vsETSU | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14L 73–77vsFUR | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jan 10L 79–88@UTC | 8 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jan 7W 82–77vsWCU | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| ETSU | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| UNCG | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WOF | 2 | 6.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ? | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| ? | 1 | 23 | 16 | 6 | 2 | 4 | 0 | 0 | 4 |
| ? | 1 | 17 | 7 | 5 | 1 | 1 | 0 | 1 | 1 |
| APSU | 1 | 30 | 13 | 5 | 0 | 3 | 1 | 1 | 3 |
| ARK | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CARK | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| COR | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| FGCU | 1 | 17 | 2 | 3 | 1 | 0 | 1 | 1 | 0 |
| FUR | 1 | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| In wins | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Last 10 games | 10 | 6.6 | 1.3 | 1 | 0.1 | 0 | 0.1 | 0.3 | 0 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2025–26 | 24 | 8.8 | 2.3 | 1.4 | 0.3 | 0.3 | 0.1 | 0.3 | 0.3 |
| 2024–25 | 1 | 30 | 13 | 5 | 0 | 3 | 1 | 1 | 3 |














