Loading the player…
Loading the player…
6′3″165 lbSophomore
No sportsbook or pick'em app posts a line for Joseph Thomas right now. We only show lines someone has posted.
| Per game | L5 | L10 | 2025–26last season, 13 g |
|---|---|---|---|
| PTS | 6.6 up on the season | 3.6 | 3.2 |
| REB | 1.6 up on the season | 1 | 0.8 |
| AST | 0.4 up on the season | 0.3 | 0.3 |
| 3PM | 1.6 up on the season | 0.9 | 0.8 |
| PRA | 8.6 up on the season | 4.9 | 4.4 |
3.6 points a game over his last 10 games. No line is posted on it now.
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Mar 4L 62–72@? | 10 | 0 | 4 | 0 | 0 | 1 | 0 | 1 |
| Feb 28W 89–70vs? | 37 | 19 | 1 | 1 | 5 | 1 | 0 | 2 |
| Feb 26L 70–76vsMORE | 25 | 11 | 2 | 1 | 2 | 1 | 0 | 0 |
| Feb 21L 65–70vsSEMO | 22 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 19W 67–65vsUTM | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 12W 77–58@WIU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31L 77–87@TNTC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9L 58–90@WVU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3L 47–85@CARK | 16 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Nov 21L 56–65@TXST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| ? | 1 | 10 | 0 | 4 | 0 | 0 | 1 | 0 | 1 |
| ? | 1 | 37 | 19 | 1 | 1 | 5 | 1 | 0 | 2 |
| ? | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 5 | 17.4 | 6.6 | 0.8 | 0.6 | 1.6 | 0.6 | 0 | 0.4 |
| Away | 8 | 6.1 | 1.1 | 0.9 | 0.1 | 0.3 | 0.3 | 0 | 0.4 |
| In wins | 4 | 10.3 | 4.8 | 0.5 | 0.5 | 1.3 | 0.3 | 0 | 0.5 |
| In losses | 9 | 10.6 | 2.6 | 1 | 0.2 | 0.6 | 0.4 | 0 | 0.3 |
| Last 10 games | 10 |
| CARK | 1 | 16 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
|---|
| MARQ | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| MILW | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| MORE | 1 | 25 | 11 | 2 | 1 | 2 | 1 | 0 | 0 |
|---|
| SEMO | 1 | 22 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
|---|
| TNTC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| TXST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| UTM | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| WIU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 12.1 |
| 3.6 |
| 1 |
| 0.3 |
| 0.9 |
| 0.4 |
| 0 |
| 0.4 |
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 13 | 10.5 | 3.2 | 0.8 | 0.3 | 0.8 | 0.4 | 0 | 0.4 |