Jordi Rodriguez-Stegemeijer
Charlotte 49ers6′6″195 lbSophomore
2025–26 · per game · 1 game this season
- GP
- 15
- PTS
- 2.3
- REB
- 1.1
- AST
- 0.5
- 3PM
- 0.5
- MIN
- 8.1
Lines posted now
No sportsbook or pick'em app posts a line for Jordi Rodriguez-Stegemeijer right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–271 g | 2025–2615 g |
|---|---|---|---|---|
| PTS | 1.2 down on the season | 1.2 | 0 | 2.3 |
| REB | 2 up on the season | 1.2 | 3 | 1.1 |
| AST | 0 down on the season | 0.1 | 0 | 0.5 |
| 3PM | 0.4 | 0.3 | 0 | 0.5 |
| PRA | 3.2 down on the season | 2.5 | 3 | 3.9 |
1.2 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2026–27 season | ||||||||
| Nov 2W 78–70@INST | 12 | 0 | 3 | 0 | 0 | 1 | 1 | 1 |
| 2025–26 season | ||||||||
| Feb 15W 69–65vsUTAH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 11W 91–62@KSU | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Feb 8W 92–72vsUCF | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jan 31L 54–76@HOU | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 28W 67–57vsBAY | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jan 21L 51–77@ARIZ | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 29W 89–62vsLIP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17W 88–51vsALST | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 13L 65–84@UGA | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| GASTnext | 1 | 17 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
| ALST | 1 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ARIZ | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| BAY | 1 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| DAY | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| EMU | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| HOU | 1 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| INST | 1 | 12 | 0 | 3 | 0 | 0 | 1 | 1 | 1 |
| KSU | 1 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| LIP | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NJIT | 1 | 23 | 10 | 2 | 1 | 3 | 1 | 0 | 0 |
| TAR | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Away | 1 | 12 | 0 | 3 | 0 | 0 | 1 | 1 | 1 |
| In wins | 1 | 12 | 0 | 3 | 0 | 0 | 1 | 1 | 1 |
| Last 10 games | 10 | 6.4 | 1.2 | 1.2 | 0.1 | 0.3 | 0.3 | 0.1 | 0.1 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 1 | 12 | 0 | 3 | 0 | 0 | 1 | 1 | 1 |
| 2025–26 | 15 | 8.1 | 2.3 | 1.1 | 0.5 | 0.5 | 0.2 | 0 | 0.3 |















