Jojo Anderson
Eastern Washington Eagles6′1″185 lbSenior
2025–26 · per game
- GP
- 33
- PTS
- 7.4
- REB
- 1.8
- AST
- 2.2
- 3PM
- 0.8
- MIN
- 21.7
Lines posted now
No sportsbook or pick'em app posts a line for Jojo Anderson right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 33 g |
|---|---|---|---|
| PTS | 8.2 up on the season | 8.2 | 7.4 |
| REB | 2.2 up on the season | 1.8 | 1.8 |
| AST | 3.2 up on the season | 3.7 | 2.2 |
| 3PM | 1 up on the season | 0.8 | 0.8 |
| PRA | 13.6 up on the season | 13.7 | 11.4 |
8.2 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Mar 10L 68–81vsIDHO | 23 | 12 | 3 | 2 | 1 | 0 | 0 | 1 |
| Mar 9W 84–79vsWEB | 23 | 6 | 3 | 2 | 0 | 0 | 0 | 2 |
| Mar 2L 81–85vsIDHO | 28 | 15 | 2 | 5 | 2 | 3 | 1 | 2 |
| Feb 28W 88–57vsNAU | 19 | 3 | 3 | 4 | 1 | 1 | 0 | 1 |
| Feb 26W 82–72vsUNCO | 24 | 5 | 0 | 3 | 1 | 1 | 0 | 0 |
| Feb 21W 67–55@PRST | 25 | 8 | 2 | 2 | 1 | 0 | 0 | 2 |
| Feb 19W 102–94@SAC | 23 | 9 | 1 | 3 | 0 | 1 | 0 | 1 |
| Feb 14W 84–66vsWEB | 21 | 7 | 2 | 4 | 1 | 0 | 0 | 3 |
| Feb 12W 88–75vsIDST | 28 | 11 | 1 | 9 | 1 | 2 | 0 | 1 |
| Feb 7W 72–71@MTST | 20 | 6 | 1 | 3 | 0 | 0 | 0 | 1 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| IDST | 4 | 15.5 | 6 | 0.8 | 2.8 | 0.8 | 0.5 | 0 | 0.5 |
| MONT | 4 | 16.5 | 4.8 | 1.3 | 2.8 | 0.3 | 0.8 | 0 | 1.3 |
| MTST | 4 | 16.8 | 3.8 | 1.5 | 1.8 | 0 | 0 | 0 | 0.3 |
| NAU | 4 | 13 | 4.5 | 1 | 1.5 | 0.5 | 0.5 | 0 | 1 |
| PRST | 4 | 16 | 2 | 1.5 | 0.8 | 0.3 | 0.3 | 0 | 1.3 |
| SAC | 4 | 18.3 | 4.5 | 2 | 2.3 | 0.3 | 0.5 | 0.3 | 0.5 |
| UNCO | 4 | 19 | 3.5 | 1 | 1 | 0.3 | 0.3 | 0 | 0.3 |
| WEB | 4 | 17.5 | 3.8 | 1.5 | 2 | 0.3 | 0 | 0 | 1.5 |
| IDHO | 3 | 25.3 | 12.7 | 1.7 | 2.7 | 2 | 1.3 | 0.3 | 1 |
| BYU | 2 | 20 | 8 | 1.5 | 2.5 | 1 | 1 | 0 | 1 |
| EWU | 2 | 12.5 | 2 | 2 | 1.5 | 0 | 0 | 0 | 1.5 |
| KC | 2 | 27.5 | 15.5 | 4.5 | 3 | 3 | 0.5 | 0.5 | 3.5 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Home | 15 | 23.7 | 7.9 | 2.4 | 2.9 | 0.9 | 1.1 | 0.1 | 1.4 |
| Awaynext game | 18 | 19.9 | 6.9 | 1.3 | 1.7 | 0.6 | 0.4 | 0.1 | 1.1 |
| In wins | 14 | 22.2 | 8.4 | 1.9 | 2.9 | 0.9 | 0.6 | 0.1 | 1.4 |
| In losses | 19 | 21.3 | 6.7 | 1.7 | 1.8 | 0.6 | 0.8 | 0.1 | 1.1 |
| Last 10 games | 10 | 23.4 | 8.2 | 1.8 | 3.7 | 0.8 | 0.8 | 0.1 | 1.4 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 33 | 21.7 | 7.4 | 1.8 | 2.2 | 0.8 | 0.7 | 0.1 | 1.2 |
| 2024–25 | 30 | 14.9 | 2.6 | 1.2 | 1.6 | 0.3 | 0.3 | 0.1 | 0.9 |












