Loading the player…
Loading the player…
6′5″185 lbSenior
No sportsbook or pick'em app posts a line for Jayden Hackett right now. We only show lines someone has posted.
| Per game | L1 | 2026–271 g |
|---|---|---|
| PTS | 3 | 3 |
| REB | 0 | 0 |
| AST | 0 | 0 |
| 3PM | 1 | 1 |
| PRA | 3 | 3 |
3 points a game in his last game. No line is posted on it now.
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Nov 2W 83–78@ULM | 11 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| ULM | 1 | 11 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Away | 1 | 11 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| In wins | 1 | 11 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Last 10 games | 1 | 11 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Season | GP |
|---|
| PTS |
|---|
| REB |
|---|
| AST |
|---|
| 3PM |
|---|
| STL |
|---|
| BLK |
|---|
| TO |
|---|
| 2026–27 | 1 | 11 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|