Jaxon Kohler
BYU CougarsAge 236′10″245 lbSenior
Lines posted now
No sportsbook or pick'em app posts a line for Jaxon Kohler right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–271 g | 2025–2635 g |
|---|---|---|---|---|
| PTS | 10.4 down on the season | 12.8 | 11 | 12.5 |
| REB | 7.2 down on the season | 7.7 | 6 | 8.9 |
| AST | 1.2 | 1.6 | 1 | 1.3 |
| 3PM | 1.4 down on the season | 1.5 | 0 | 1.7 |
| PRA | 18.8 down on the season | 22.1 | 18 | 22.7 |
12.8 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2026–27 season | ||||||||
| Nov 2W 94–83vsOSU | 25 | 11 | 6 | 1 | 0 | 1 | 0 | 2 |
| 2025–26 season | ||||||||
| Mar 27L 63–67@CONN | 30 | 12 | 8 | 0 | 1 | 2 | 0 | 2 |
| Mar 21W 77–69vsLOU | 28 | 10 | 6 | 1 | 2 | 0 | 0 | 0 |
| Mar 19W 92–67vsNDSU | 26 | 12 | 9 | 2 | 3 | 1 | 0 | 2 |
| Mar 13L 84–88vsUCLA | 26 | 7 | 7 | 2 | 1 | 0 | 0 | 0 |
| Mar 8L 80–90@MICH | 33 | 23 | 8 | 3 | 2 | 0 | 1 | 0 |
| Mar 5W 91–87vsRUTG | 29 | 15 | 7 | 2 | 1 | 1 | 0 | 2 |
| Mar 1W 77–64@IU | 32 | 21 | 13 | 2 | 3 | 0 | 1 | 1 |
| Feb 26W 76–74@PUR | 25 | 8 | 3 | 3 | 1 | 1 | 0 | 1 |
| Feb 22W 66–60vsOSU | 17 | 9 | 10 | 0 | 1 | 0 | 0 | 1 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| ILL | 5 | 19.8 | 9.2 | 7 | 0.8 | 1.4 | 0.6 | 0.6 | 1.2 |
| IU | 4 | 23 | 10.5 | 8 | 1 | 1 | 0.5 | 0.5 | 0.5 |
| MICH | 4 | 28.5 | 11.5 | 6 | 2 | 1.3 | 0.5 | 1 | 0.8 |
| MINN | 4 | 19 | 7 | 7 | 1 | 1 | 0.3 | 1 | 0.5 |
| NU | 4 | 17 | 5.8 | 4 | 1.5 | 0.8 | 0 | 0.5 | 2.5 |
| MD | 3 | 15 | 5.3 | 5.3 | 0.3 | 0.3 | 0 | 0 | 0.3 |
| ORE | 3 | 25.7 | 7 | 7 | 1.3 | 0.7 | 0 | 0.3 | 1.7 |
| OSU | 3 | 20.7 | 9.3 | 8.7 | 0.7 | 0.3 | 0.3 | 0 | 1.3 |
| PUR | 3 | 21 | 6.3 | 3 | 1.3 | 0.7 | 0.3 | 0.7 | 1 |
| RUTG | 3 | 22.7 | 9.7 | 4.3 | 0.7 | 0.7 | 0.3 | 0 | 2 |
| UCLA | 3 | 21.7 | 8 | 8 | 1.7 | 0.7 | 0.3 | 0.3 | 1.3 |
| WIS | 3 | 25.3 | 7.3 | 10 | 1 | 0.7 | 0 | 1 | 1.3 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 1 | 25 | 11 | 6 | 1 | 0 | 1 | 0 | 2 |
| In wins | 1 | 25 | 11 | 6 | 1 | 0 | 1 | 0 | 2 |
| Last 10 games | 10 | 27.1 | 12.8 | 7.7 | 1.6 | 1.5 | 0.6 | 0.2 | 1.1 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 1 | 25 | 11 | 6 | 1 | 0 | 1 | 0 | 2 |
| 2025–26 playoffs | 3 | 28 | 11.3 | 7.7 | 1 | 2 | 1 | 0 | 1.3 |
| 2025–26 | 32 | 27.7 | 12.7 | 9 | 1.3 | 1.6 | 0.6 | 0.7 | 1.4 |
| 2024–25 playoffs | 4 | 20.8 | 6.3 | 6 | 1.3 | 0.8 | 0 | 1 | 1.3 |
| 2024–25 | 33 | 20.8 | 8 | 7.6 | 1.3 | 0.5 | 0.4 | 0.8 | 1.3 |

















