Jason Schofield
Loyola Chicago Ramblers6′10″240 lbSenior
Lines posted now
No sportsbook or pick'em app posts a line for Jason Schofield right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–271 g | 2025–2626 g |
|---|---|---|---|---|
| PTS | 8.6 | 8.7 | 10 | 8 |
| REB | 6.8 up on the season | 5.1 | 12 | 4 |
| AST | 0.8 down on the season | 1.1 | 2 | 1.1 |
| 3PM | 0.2 up on the season | 0.1 | 1 | 0 |
| PRA | 16.2 up on the season | 14.9 | 24 | 13.1 |
8.7 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2026–27 season | ||||||||
| Nov 2W 77–52vsCIT | 26 | 10 | 12 | 2 | 1 | 2 | 0 | 2 |
| 2025–26 season | ||||||||
| Feb 20W 84–70@MAN | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Feb 15L 63–67vsSIE | 25 | 13 | 7 | 1 | 0 | 1 | 1 | 1 |
| Feb 12L 56–81@MRMK | 23 | 13 | 11 | 0 | 0 | 0 | 1 | 2 |
| Feb 7L 60–63@FAIR | 15 | 7 | 3 | 1 | 0 | 1 | 0 | 1 |
| Feb 5W 81–52vsRID | 19 | 12 | 3 | 3 | 0 | 1 | 1 | 2 |
| Feb 1W 58–46@NIA | 21 | 5 | 5 | 0 | 0 | 1 | 3 | 0 |
| Jan 30W 88–86@CAN | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 24W 71–64vsQUIN | 16 | 12 | 4 | 3 | 0 | 0 | 2 | 3 |
| Jan 22L 50–69@SIE | 26 | 11 | 3 | 1 | 0 | 1 | 2 | 1 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| MRMK | 4 | 19.3 | 11.8 | 6 | 1.5 | 0 | 0 | 0.3 | 2 |
| MSM | 4 | 15 | 6.3 | 3.8 | 1.3 | 0 | 0.5 | 0.8 | 0.5 |
| SIE | 4 | 16.8 | 6 | 2.5 | 0.8 | 0 | 0.5 | 0.8 | 0.5 |
| CAN | 3 | 13.3 | 6 | 5 | 1.3 | 0 | 0 | 0.3 | 1 |
| FAIR | 3 | 12.3 | 7.7 | 3 | 0.7 | 0 | 0.7 | 1 | 1 |
| MAN | 3 | 10.3 | 6.7 | 4 | 0 | 0 | 0.3 | 0.3 | 0.3 |
| NIA | 3 | 14.7 | 2.7 | 3.3 | 1 | 0 | 0.3 | 1.3 | 1.7 |
| QUIN | 3 | 14.3 | 8.7 | 3 | 1.7 | 0 | 0.3 | 0.7 | 2.3 |
| RID | 3 | 16 | 8 | 3.3 | 2 | 0 | 0.3 | 0.3 | 1 |
| SPU | 3 | 15 | 4.3 | 3.7 | 0.3 | 0 | 0.7 | 0.3 | 1.3 |
| ARMY | 2 | 16.5 | 11 | 4.5 | 2.5 | 0 | 0 | 0 | 1 |
| DART | 2 | 11 | 4 | 1 | 1 | 0 | 0 | 0 | 0.5 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 1 | 26 | 10 | 12 | 2 | 1 | 2 | 0 | 2 |
| In wins | 1 | 26 | 10 | 12 | 2 | 1 | 2 | 0 | 2 |
| Last 10 games | 10 | 18.5 | 8.7 | 5.1 | 1.1 | 0.1 | 0.7 | 1.1 | 1.2 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 1 | 26 | 10 | 12 | 2 | 1 | 2 | 0 | 2 |
| 2025–26 | 26 | 16.7 | 8 | 4 | 1.1 | 0 | 0.5 | 0.7 | 0.8 |
| 2024–25 | 27 | 13.1 | 5.7 | 3.3 | 1.3 | 0 | 0.4 | 0.4 | 1 |














