Jaquel Morris
Norfolk State Spartans6′8″220 lbSenior
Lines posted now
No sportsbook or pick'em app posts a line for Jaquel Morris right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 32 g |
|---|---|---|---|
| PTS | 8.2 up on the season | 7.6 | 4.6 |
| REB | 4.6 up on the season | 3.9 | 3.4 |
| AST | 0.2 | 0.3 | 0.2 |
| 3PM | 0 | 0 | 0 |
| PRA | 13 up on the season | 11.8 | 8.2 |
7.6 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Mar 12L 82–88vsSCST | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 5L 76–84vsHOW | 16 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
| Mar 2L 84–90@MORG | 27 | 16 | 12 | 1 | 0 | 0 | 2 | 2 |
| Feb 28W 75–69@COPP | 24 | 7 | 4 | 0 | 0 | 1 | 1 | 2 |
| Feb 21W 90–71vsSCST | 24 | 13 | 3 | 0 | 0 | 1 | 2 | 2 |
| Feb 16W 70–66@UMES | 12 | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Feb 14W 75–58vsDSU | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7W 75–68vsNCCU | 16 | 5 | 7 | 1 | 0 | 2 | 0 | 1 |
| Jan 31L 60–88@HOW | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jan 26L 78–79vsMORG | 21 | 23 | 6 | 0 | 0 | 1 | 1 | 1 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| SCST | 3 | 14 | 5 | 2.3 | 0 | 0 | 0.3 | 0.7 | 0.7 |
| COPP | 2 | 23 | 9 | 6 | 0 | 0 | 1.5 | 1 | 1 |
| DSU | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| HOW | 2 | 14.5 | 2.5 | 1 | 0 | 0 | 1 | 0.5 | 0.5 |
| MORG | 2 | 24 | 19.5 | 9 | 0.5 | 0 | 0.5 | 1.5 | 1.5 |
| NCCU | 2 | 17 | 2.5 | 7 | 0.5 | 0 | 1 | 1.5 | 2.5 |
| OHIO | 2 | 9 | 3.5 | 3.5 | 0 | 0 | 0.5 | 0.5 | 2.5 |
| TOL | 2 | 12.5 | 3.5 | 3.5 | 0.5 | 0 | 0.5 | 1 | 0 |
| UMES | 2 | 10 | 2.5 | 1.5 | 1 | 0 | 0.5 | 0.5 | 0.5 |
| ? | 1 | 15 | 6 | 5 | 0 | 0 | 2 | 1 | 1 |
| ? | 1 | 10 | 9 | 3 | 0 | 0 | 0 | 1 | 0 |
| ? | 1 | 13 | 3 | 7 | 0 | 0 | 0 | 3 | 0 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 15 | 13.8 | 5.9 | 3.5 | 0.2 | 0 | 0.7 | 0.9 | 0.7 |
| Away | 17 | 13.6 | 3.4 | 3.4 | 0.2 | 0 | 0.3 | 0.6 | 0.9 |
| In wins | 15 | 13.6 | 5.3 | 3.7 | 0.2 | 0 | 0.6 | 0.7 | 0.7 |
| In losses | 17 | 13.8 | 3.9 | 3.2 | 0.2 | 0 | 0.4 | 0.8 | 0.9 |
| Last 10 games | 10 | 17.3 | 7.6 | 3.9 | 0.3 | 0 | 0.8 | 0.7 | 1 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 32 | 13.7 | 4.6 | 3.4 | 0.2 | 0 | 0.5 | 0.8 | 0.8 |
| 2024–25 | 18 | 14 | 3.3 | 4.4 | 0.2 | 0 | 0.6 | 1.1 | 1.2 |
| 2023–24 | 12 | 12.9 | 4.3 | 3.7 | 0.4 | 0 | 0.3 | 1.1 | 1.3 |









