Loading the player…
Loading the player…
6′9″245 lbSenior
No sportsbook or pick'em app posts a line for Jalen Reed right now. We only show lines someone has posted.
| Per game | L5 | L10 | 2026–271 g | 2025–266 g |
|---|---|---|---|---|
| PTS | 7.4 down on the season | 9.7 | 6 | 9.5 |
| REB | 5.8 | 6 | 8 | 5.7 |
| AST | 0.4 down on the season | 1 | 0 | 0.7 |
| 3PM | 0.2 down on the season | 0.3 | 0 | 0.5 |
| PRA | 13.6 down on the season | 16.7 | 14 | 15.8 |
9.7 points a game over his last 10 games. No line is posted on it now.
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2026–27 season | ||||||||
| Nov 2W 84–68vsOAK | 17 | 6 | 8 | 0 | 0 | 1 | 2 | 1 |
| 2025–26 season | ||||||||
| Nov 28W 71–62@DRKE | 18 | 2 | 4 | 1 | 0 | 0 | 2 | 1 |
| Nov 21W 99–73vsOMA | 18 | 11 | 7 | 1 | 0 | 0 | 0 | 1 |
| Nov 18W 107–81vsALCN | 17 | 8 | 5 | 0 | 1 | 2 | 0 | 3 |
| Nov 13W 98–81vsFIU | 19 | 10 | 5 | 0 | 0 | 0 | 0 | 2 |
| Nov 10W 93–58vsNOLA | 17 | 15 | 7 | 1 | 1 | 1 | 0 | 1 |
| Nov 5W 96–60vsTAR | 18 | 11 | 6 | 1 | 1 | 2 | 0 | 3 |
| 2024–25 season | ||||||||
| Dec 3W 85–75vsFSU | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 29W 77–53vsNWST | 27 | 11 | 5 | 1 | 0 | 0 | 1 | 1 |
| Nov 24W 109–102@UCF | 48 | 21 | 13 | 4 | 0 | 1 | 2 | 3 |
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| ARK | 2 | 21 | 7.5 | 5.5 | 0 | 0 | 0 | 1 | 1.5 |
| KSU | 2 | 22 | 8.5 | 5.5 | 2 | 0.5 | 1.5 | 0.5 | 2.5 |
| VAN | 2 | 19 | 8 | 3.5 | 0.5 | 0.5 |
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 1 | 17 | 6 | 8 | 0 | 0 | 1 | 2 | 1 |
| In wins | 1 | 17 | 6 | 8 | 0 | 0 | 1 | 2 | 1 |
| Last 10 games | 10 | 20.1 | 9.7 | 6 | 1 | 0.3 | 0.7 | 0.7 | 1.6 |
| Season | GP |
|---|
| 1 |
| 0 |
| 1.5 |
| ALA | 1 | 24 | 8 | 2 | 0 | 1 | 0 | 2 | 0 |
|---|
| ALCN | 1 | 17 | 8 | 5 | 0 | 1 | 2 | 0 | 3 |
|---|
| ALST | 1 | 24 | 6 | 3 | 0 | 0 | 1 | 0 | 2 |
|---|
| CHSO | 1 | 18 | 6 | 8 | 1 | 1 | 0 | 2 | 1 |
|---|
| DRKE | 1 | 18 | 2 | 4 | 1 | 0 | 0 | 2 | 1 |
|---|
| FIU | 1 | 19 | 10 | 5 | 0 | 0 | 0 | 0 | 2 |
|---|
| FSU | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|
| MIZ | 1 | 18 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
|---|
| NOLA | 1 | 17 | 15 | 7 | 1 | 1 | 1 | 0 | 1 |
|---|
| MIN |
|---|
| PTS |
|---|
| REB |
|---|
| AST |
|---|
| 3PM |
|---|
| STL |
|---|
| BLK |
|---|
| TO |
|---|
| 2026–27 | 1 | 17 | 6 | 8 | 0 | 0 | 1 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 6 | 17.8 | 9.5 | 5.7 | 0.7 | 0.5 | 0.8 | 0.3 | 1.8 |
| 2024–25 | 8 | 23.8 | 11.1 | 6.5 | 1.3 | 0.3 | 0.3 | 1 | 1.3 |