Loading the player…
Loading the player…
6′3″185 lbFreshman
No sportsbook or pick'em app posts a line for Jake Harbatkin right now. We only show lines someone has posted.
| Per game | L3 | 2025–26last season, 3 g |
|---|---|---|
| PTS | 0.7 | 0.7 |
| REB | 0.7 | 0.7 |
| AST | 0.7 | 0.7 |
| 3PM | 0 | 0 |
| PRA | 2 | 2 |
0.7 points a game over his last 3 games. No line is posted on it now.
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Feb 7W 69–55vsNE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13W 78–55vsCMU | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 11W 107–43vs? | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| ? | 1 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| CMU | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| NE | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Home | 3 | 4 | 0.7 | 0.7 | 0.7 | 0 | 0 | 0 | 0 |
| In wins | 3 | 4 | 0.7 | 0.7 | 0.7 | 0 | 0 | 0 | 0 |
| Last 10 games | 3 | 4 | 0.7 | 0.7 | 0.7 | 0 | 0 | 0 | 0 |
| Season | GP |
|---|
| PTS |
|---|
| REB |
|---|
| AST |
|---|
| 3PM |
|---|
| STL |
|---|
| BLK |
|---|
| TO |
|---|
| 2025–26 | 3 | 4 | 0.7 | 0.7 | 0.7 | 0 | 0 | 0 | 0 |
|---|