Isaiah Abraham
Kansas State Wildcats6′7″205 lbJunior
Lines posted now
No sportsbook or pick'em app posts a line for Isaiah Abraham right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 33 g |
|---|---|---|---|
| PTS | 2 down on the season | 2.9 | 4.8 |
| REB | 4 up on the season | 3.5 | 2.9 |
| AST | 0.8 up on the season | 0.8 | 0.7 |
| 3PM | 0 down on the season | 0.2 | 0.8 |
| PRA | 6.8 down on the season | 7.2 | 8.5 |
2.9 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Mar 13L 51–67@CONN | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Mar 12W 78–64@VILL | 20 | 2 | 7 | 0 | 0 | 1 | 0 | 2 |
| Mar 11W 63–56@DEP | 22 | 0 | 3 | 1 | 0 | 1 | 1 | 0 |
| Mar 7W 80–79vsPROV | 21 | 4 | 3 | 1 | 0 | 2 | 0 | 3 |
| Mar 3L 69–72@SJU | 24 | 2 | 4 | 2 | 0 | 1 | 0 | 0 |
| Feb 28L 84–91@XAV | 20 | 4 | 2 | 0 | 0 | 0 | 1 | 1 |
| Feb 24L 60–76vsMARQ | 28 | 13 | 6 | 2 | 2 | 0 | 0 | 0 |
| Feb 21L 47–51@HALL | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 18L 89–93vsBTLR | 21 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Feb 14L 75–79@CONN | 15 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| VILL | 4 | 19.3 | 2.8 | 3.3 | 0.3 | 0.8 | 0.3 | 0 | 0.8 |
| CONN | 3 | 17.3 | 2.3 | 2.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| DEP | 3 | 16.3 | 1.3 | 1.3 | 0.3 | 0 | 0.7 | 1 | 0.3 |
| HALL | 3 | 15.3 | 4.3 | 2.3 | 0.7 | 1 | 0 | 0 | 0.3 |
| PROV | 3 | 13.3 | 2.7 | 1.3 | 1 | 0 | 0.7 | 0.3 | 1.3 |
| BTLR | 2 | 20.5 | 1 | 4.5 | 2 | 0 | 0 | 0.5 | 0 |
| DAY | 2 | 15 | 4.5 | 2.5 | 0.5 | 0.5 | 0.5 | 0 | 0 |
| MARQ | 2 | 22 | 8.5 | 4.5 | 1 | 1 | 0 | 0.5 | 0.5 |
| SJU | 2 | 20 | 5 | 3 | 1 | 1 | 0.5 | 0 | 0.5 |
| XAV | 2 | 21 | 6 | 2.5 | 0 | 1 | 0.5 | 0.5 | 0.5 |
| BING | 1 | 15 | 0 | 2 | 1 | 0 | 1 | 1 | 1 |
| CLEM | 1 | 12 | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 18 | 20.7 | 6.7 | 2.8 | 0.6 | 1.2 | 0.5 | 0.3 | 0.6 |
| Away | 15 | 18.9 | 2.6 | 3 | 0.8 | 0.2 | 0.5 | 0.3 | 0.4 |
| In wins | 16 | 19.1 | 5.2 | 2.9 | 0.7 | 0.7 | 0.7 | 0.5 | 0.7 |
| In losses | 17 | 20.6 | 4.5 | 2.9 | 0.7 | 0.8 | 0.3 | 0.2 | 0.3 |
| Last 10 games | 10 | 19.6 | 2.9 | 3.5 | 0.8 | 0.2 | 0.5 | 0.4 | 0.6 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 33 | 19.9 | 4.8 | 2.9 | 0.7 | 0.8 | 0.5 | 0.3 | 0.5 |
| 2024–25 | 9 | 3.8 | 1.6 | 0.6 | 0 | 0.3 | 0.1 | 0 | 0.2 |



























