Guillermo Del Pino
Maryland Terrapins6′5″183 lbSophomore
2025–26 · per game
- GP
- 23
- PTS
- 1.6
- REB
- 0.7
- AST
- 0.5
- 3PM
- 0.3
- MIN
- 9.3
Lines posted now
No sportsbook or pick'em app posts a line for Guillermo Del Pino right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 23 g |
|---|---|---|---|
| PTS | 2 up on the season | 1.6 | 1.6 |
| REB | 1 up on the season | 0.9 | 0.7 |
| AST | 0.2 down on the season | 0.6 | 0.5 |
| 3PM | 0.4 up on the season | 0.4 | 0.3 |
| PRA | 3.2 up on the season | 3.1 | 2.8 |
1.6 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Mar 11L 64–75@IOWA | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 10W 70–60@ORE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 8L 72–78vsILL | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mar 4L 45–78@WIS | 17 | 6 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 1L 65–69vsRUTG | 27 | 4 | 3 | 0 | 0 | 1 | 0 | 2 |
| Feb 25L 61–74@NEB | 16 | 0 | 2 | 1 | 0 | 1 | 1 | 1 |
| Feb 21W 64–60vsWASH | 27 | 6 | 2 | 3 | 2 | 0 | 1 | 0 |
| Feb 18L 74–78@NU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 15L 57–68@RUTG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 8W 67–62@MINN | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| GTWNnext | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ILL | 2 | 4.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| IOWA | 2 | 9 | 0 | 1.5 | 1 | 0 | 1 | 0 | 0 |
| RUTG | 2 | 14 | 2 | 1.5 | 0 | 0 | 0.5 | 0 | 1.5 |
| ALA | 1 | 20 | 10 | 0 | 0 | 2 | 2 | 0 | 1 |
| ALCN | 1 | 13 | 7 | 1 | 2 | 1 | 0 | 1 | 0 |
| COPP | 1 | 13 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| GONZ | 1 | 12 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| MARQ | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MINN | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| MSM | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| MSU | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Home | 10 | 10.6 | 1.7 | 0.8 | 0.7 | 0.3 | 0.3 | 0.2 | 0.8 |
| Awaynext game | 13 | 8.2 | 1.5 | 0.6 | 0.4 | 0.4 | 0.5 | 0.1 | 0.5 |
| In wins | 9 | 8.1 | 1.4 | 0.4 | 0.9 | 0.3 | 0.3 | 0.2 | 0.6 |
| In losses | 14 | 10 | 1.6 | 0.9 | 0.3 | 0.4 | 0.4 | 0.1 | 0.6 |
| Last 10 games | 10 | 10.9 | 1.6 | 0.9 | 0.6 | 0.4 | 0.3 | 0.2 | 0.7 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 23 | 9.3 | 1.6 | 0.7 | 0.5 | 0.3 | 0.4 | 0.1 | 0.6 |

















