Eren Karakaya
San José State Spartans6′10″229 lbFreshman
2025–26 · per game
- GP
- 3
- PTS
- 2.3
- REB
- 1.7
- AST
- 0.0
- 3PM
- 0.0
- MIN
- 7.7
Lines posted now
No sportsbook or pick'em app posts a line for Eren Karakaya right now. We only show lines someone has posted.
Recent form
| Per game | L3 | 2025–26last season, 3 g |
|---|---|---|
| PTS | 2.3 | 2.3 |
| REB | 1.7 | 1.7 |
| AST | 0 | 0 |
| 3PM | 0 | 0 |
| PRA | 4 | 4 |
2.3 points a game over his last 3 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Jan 20L 54–87@NEV | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 10L 58–76@GCU | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17W 110–56vs? | 12 | 7 | 2 | 0 | 0 | 0 | 0 | 1 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| ? | 1 | 12 | 7 | 2 | 0 | 0 | 0 | 0 | 1 |
| GCU | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| NEV | 1 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 12 | 7 | 2 | 0 | 0 | 0 | 0 | 1 |
| Awaynext game | 2 | 5.5 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| In wins | 1 | 12 | 7 | 2 | 0 | 0 | 0 | 0 | 1 |
| In losses | 2 | 5.5 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Last 10 games | 3 | 7.7 | 2.3 | 1.7 | 0 | 0 | 0 | 0 | 0.3 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 3 | 7.7 | 2.3 | 1.7 | 0 | 0 | 0 | 0 | 0.3 |



