Elijah Moore
McNeese Cowboys6′4″180 lbSophomore
Lines posted now
No sportsbook or pick'em app posts a line for Elijah Moore right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–271 g | 2025–261 g |
|---|---|---|---|---|
| PTS | 5.2 | 4.3 | 15 | 0 |
| REB | 1.4 | 1.3 | 4 | 0 |
| AST | 1 | 1.2 | 2 | 0 |
| 3PM | 1.6 | 1.3 | 5 | 0 |
| PRA | 7.6 | 6.8 | 21 | 0 |
4.3 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2026–27 season | ||||||||
| Nov 2W 99–78vsUAB | 34 | 15 | 4 | 2 | 5 | 1 | 0 | 0 |
| 2025–26 season | ||||||||
| Nov 3W 84–75vsSJSU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024–25 season | ||||||||
| Feb 15L 82–88vsUNC | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 11L 84–91@MIA | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8W 95–86vsBC | 17 | 11 | 2 | 2 | 3 | 0 | 0 | 1 |
| Feb 5L 54–83vsDUKE | 15 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Feb 1W 75–66@CAL | 17 | 6 | 2 | 0 | 2 | 0 | 0 | 1 |
| Jan 29L 61–70@STAN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25L 73–77vsPITT | 15 | 6 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jan 22L 72–86@CLEM | 11 | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| BC | 2 | 15 | 5.5 | 1.5 | 1 | 1.5 | 0 | 0 | 1 |
| ND | 2 | 21 | 6 | 1 | 1 | 0.5 | 0.5 | 0 | 0.5 |
| BUCK | 1 | 16 | 0 | 1 | 1 | 0 | 2 | 0 | 4 |
| CAL | 1 | 17 | 6 | 2 | 0 | 2 | 0 | 0 | 1 |
| CLEM | 1 | 11 | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| COLG | 1 | 20 | 8 | 0 | 3 | 0 | 1 | 0 | 0 |
| COR | 1 | 23 | 19 | 7 | 2 | 5 | 0 | 0 | 0 |
| DUKE | 1 | 15 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| FSU | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| GT | 1 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| GTWN | 1 | 36 | 10 | 4 | 1 | 2 | 0 | 0 | 1 |
| LEM | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 34 | 15 | 4 | 2 | 5 | 1 | 0 | 0 |
| In wins | 1 | 34 | 15 | 4 | 2 | 5 | 1 | 0 | 0 |
| Last 10 games | 10 | 13.8 | 4.3 | 1.3 | 1.2 | 1.3 | 0.2 | 0 | 0.3 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 1 | 34 | 15 | 4 | 2 | 5 | 1 | 0 | 0 |
| 2025–26 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024–25 | 26 | 15.7 | 5.2 | 1.5 | 1 | 0.9 | 0.3 | 0 | 0.8 |



















