Donte Tisinger Jr.
Boston University Terriers6′3″190 lbSophomore
2025–26 · per game · 1 game this season
- GP
- 28
- PTS
- 6.4
- REB
- 2.0
- AST
- 1.8
- 3PM
- 0.9
- MIN
- 20.1
Lines posted now
No sportsbook or pick'em app posts a line for Donte Tisinger Jr. right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–271 g | 2025–2628 g |
|---|---|---|---|---|
| PTS | 5.6 down on the season | 6.9 | 0 | 6.4 |
| REB | 1 down on the season | 1.9 | 1 | 2 |
| AST | 1.4 down on the season | 1.4 | 0 | 1.8 |
| 3PM | 0.8 | 1 | 0 | 0.9 |
| PRA | 8 down on the season | 10.2 | 1 | 10.1 |
6.9 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2026–27 season | ||||||||
| Nov 2W 93–85vsNE | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025–26 season | ||||||||
| Mar 11L 60–74@LEH | 29 | 10 | 1 | 0 | 0 | 2 | 0 | 0 |
| Mar 8W 73–72@NAVY | 28 | 3 | 1 | 3 | 1 | 1 | 0 | 3 |
| Mar 5W 75–73vsAMER | 23 | 13 | 0 | 2 | 3 | 2 | 0 | 0 |
| Feb 28W 68–65@AMER | 25 | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Feb 25W 78–63vsHC | 14 | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 22L 67–70@LEH | 24 | 8 | 2 | 1 | 0 | 1 | 0 | 2 |
| Feb 16W 85–58vsCOLG | 24 | 6 | 2 | 3 | 2 | 1 | 0 | 1 |
| Feb 14W 82–69vsBUCK | 17 | 8 | 3 | 0 | 2 | 0 | 0 | 1 |
| Feb 11W 85–68@ARMY | 31 | 13 | 4 | 3 | 1 | 1 | 0 | 2 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| AMER | 3 | 20.7 | 5 | 0.7 | 1.3 | 1 | 1.3 | 0 | 0.3 |
| LEH | 3 | 26 | 9.3 | 1.3 | 0.7 | 0.3 | 1 | 0 | 0.7 |
| NAVY | 3 | 21.3 | 4.7 | 0.7 | 2.3 | 0.7 | 1 | 0 | 2 |
| ARMY | 2 | 28 | 8.5 | 5.5 | 4.5 | 0.5 | 1.5 | 0 | 1.5 |
| BUCK | 2 | 20 | 5 | 3 | 2 | 1 | 0.5 | 0.5 | 1 |
| COLG | 2 | 26 | 6 | 2 | 3 | 1 | 1.5 | 0 | 0.5 |
| HC | 2 | 18 | 6.5 | 3.5 | 0.5 | 1 | 0 | 0 | 1 |
| L-MD | 2 | 24 | 4.5 | 4 | 0.5 | 0.5 | 1 | 0 | 1.5 |
| LAF | 2 | 20.5 | 9.5 | 1 | 5 | 2 | 0 | 0 | 1.5 |
| ? | 1 | 29 | 14 | 2 | 2 | 1 | 1 | 0 | 0 |
| DART | 1 | 7 | 7 | 1 | 0 | 1 | 1 | 0 | 0 |
| ME | 1 | 11 | 3 | 3 | 1 | 0 | 2 | 0 | 1 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| In wins | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 22.1 | 6.9 | 1.9 | 1.4 | 1 | 1 | 0 | 0.9 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025–26 | 28 | 20.1 | 6.4 | 2 | 1.8 | 0.9 | 0.9 | 0 | 1 |













