Dominique Ford
San Diego Toreros6′5″200 lbSenior
Lines posted now
No sportsbook or pick'em app posts a line for Dominique Ford right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 31 g |
|---|---|---|---|
| PTS | 7.6 up on the season | 6.7 | 5.6 |
| REB | 2.2 | 2.6 | 2.2 |
| AST | 1.4 up on the season | 1.1 | 0.8 |
| 3PM | 0 down on the season | 0.2 | 0.4 |
| PRA | 11.2 up on the season | 10.4 | 8.7 |
6.7 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Mar 5W 66–62@LMU | 17 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Feb 28L 74–87@PORT | 15 | 8 | 2 | 1 | 0 | 1 | 0 | 0 |
| Feb 25L 82–92@ORST | 17 | 4 | 1 | 2 | 0 | 2 | 0 | 0 |
| Feb 21L 65–77vsLMU | 33 | 10 | 5 | 1 | 0 | 1 | 0 | 0 |
| Feb 15L 79–92vsSF | 28 | 16 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 11W 71–58vsPORT | 18 | 9 | 1 | 2 | 1 | 3 | 0 | 2 |
| Feb 7L 63–83@LMU | 22 | 14 | 6 | 1 | 1 | 1 | 0 | 1 |
| Feb 4L 60–87@SMC | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 31L 76–78vsORST | 26 | 6 | 3 | 0 | 0 | 1 | 0 | 3 |
| Jan 28W 92–88@PEPP | 12 | 0 | 4 | 0 | 0 | 1 | 0 | 1 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| TARnext | 2 | 35 | 18.5 | 3.5 | 2.5 | 2.5 | 1 | 0 | 2.5 |
| SEA | 4 | 19 | 3.5 | 3.3 | 0.5 | 0.8 | 0.8 | 0.3 | 1.3 |
| UTU | 4 | 31.3 | 16.8 | 4 | 1.8 | 1.8 | 2.3 | 0 | 2.8 |
| LMU | 3 | 24 | 8 | 4.3 | 1 | 0.3 | 0.7 | 0 | 0.3 |
| RGV | 3 | 34.3 | 13.3 | 5 | 3 | 1.7 | 0.7 | 0 | 2.3 |
| UVU | 3 | 24 | 15.3 | 3.3 | 1.3 | 1.3 | 1.3 | 0 | 0.3 |
| ? | 2 | 19 | 10 | 4 | 3 | 1.5 | 1 | 0 | 0.5 |
| ACU | 2 | 24 | 8 | 1 | 0 | 0 | 0.5 | 0 | 2.5 |
| GCU | 2 | 34 | 16.5 | 5.5 | 1 | 2 | 0.5 | 0 | 0.5 |
| IDHO | 2 | 22.5 | 7 | 2 | 1 | 2 | 1 | 0 | 1 |
| IDST | 2 | 32.5 | 9.5 | 3.5 | 1.5 | 0 | 1 | 0 | 1 |
| NAU | 2 | 16.5 | 5.5 | 2.5 | 2 | 0.5 | 1 | 0 | 3 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 17 | 18.5 | 6.5 | 2.4 | 1 | 0.4 | 1 | 0 | 0.8 |
| Away | 14 | 15.8 | 4.6 | 2 | 0.6 | 0.4 | 0.9 | 0 | 0.5 |
| In wins | 12 | 15.5 | 3.3 | 2.3 | 1.1 | 0.3 | 1.2 | 0 | 0.6 |
| In losses | 19 | 18.4 | 7.1 | 2.2 | 0.7 | 0.4 | 0.8 | 0 | 0.7 |
| Last 10 games | 10 | 20.1 | 6.7 | 2.6 | 1.1 | 0.2 | 1 | 0 | 0.7 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 31 | 17.3 | 5.6 | 2.2 | 0.8 | 0.4 | 1 | 0 | 0.7 |
| 2024–25 | 25 | 26.9 | 14.5 | 2.8 | 1.4 | 2 | 1 | 0.1 | 1.5 |
| 2023–24 | 11 | 30.4 | 11.6 | 4.3 | 2.2 | 1.5 | 1.5 | 0.1 | 2.6 |
















