Dominic Capriotti
Arkansas-Pine Bluff Golden Lions6′4″195 lbSenior
Lines posted now
No sportsbook or pick'em app posts a line for Dominic Capriotti right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2024–25last season, 4 g | 2023–249 g |
|---|---|---|---|---|
| PTS | 0.8 down on the season | 4.2 | 0 | 6 |
| REB | 0.6 down on the season | 1.3 | 0.5 | 1.6 |
| AST | 0 down on the season | 0.3 | 0 | 0.3 |
| 3PM | 0 down on the season | 0.8 | 0 | 1.3 |
| PRA | 1.4 down on the season | 5.8 | 0.5 | 7.9 |
4.2 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2024–25 season | ||||||||
| Nov 16W 77–48vs? | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 12L 63–78@FOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7W 82–63vs? | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 4L 66–108@PSU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023–24 season | ||||||||
| Mar 6L 68–78@LAM | 29 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 4L 69–87@MCN | 32 | 7 | 0 | 2 | 1 | 1 | 0 | 1 |
| Mar 2L 85–98vsETAM | 29 | 11 | 2 | 1 | 3 | 1 | 0 | 0 |
| Feb 5L 58–84@NOLA | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 3L 73–83@NICH | 35 | 12 | 4 | 0 | 2 | 0 | 0 | 0 |
| Jan 8L 59–81@AMCC | 20 | 6 | 2 | 0 | 2 | 0 | 0 | 1 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| NICH | 2 | 21 | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
| ? | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ? | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ? | 1 | 14 | 12 | 2 | 0 | 4 | 1 | 0 | 1 |
| AMCC | 1 | 20 | 6 | 2 | 0 | 2 | 0 | 0 | 1 |
| ETAM | 1 | 29 | 11 | 2 | 1 | 3 | 1 | 0 | 0 |
| FOR | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAM | 1 | 29 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| MCN | 1 | 32 | 7 | 0 | 2 | 1 | 1 | 0 | 1 |
| NOLA | 1 | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| PSU | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEX | 1 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 4.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| Awaynext game | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| In wins | 2 | 4.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| In losses | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 18.7 | 4.2 | 1.3 | 0.3 | 0.8 | 0.3 | 0 | 0.3 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | 4 | 3.3 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.3 |
| 2023–24 | 9 | 23.2 | 6 | 1.6 | 0.3 | 1.3 | 0.4 | 0 | 0.3 |











