Loading the player…
Loading the player…
6′2″Freshman
No sportsbook or pick'em app posts a line for Dior Kennedy right now. We only show lines someone has posted.
| Per game | L5 | L6 | 2025–26last season, 6 g |
|---|---|---|---|
| PTS | 2 up on the season | 1.7 | 1.7 |
| REB | 1.2 up on the season | 1 | 1 |
| AST | 1 up on the season | 0.8 | 0.8 |
| 3PM | 0 | 0 | 0 |
| PRA | 4.2 up on the season | 3.5 | 3.5 |
1.7 points a game over his last 6 games. No line is posted on it now.
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Nov 30W 92–69vs? | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25W 78–47vs? | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 22W 122–51vs? | 8 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Nov 18L 45–68@HALL | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 8L 43–87vsPSU | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3L 55–79@CONN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| ? | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| ? | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| ? | 1 | 8 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| CONN |
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Home | 4 | 3.8 | 2 | 1.5 | 1.3 | 0 | 0.3 | 0.3 | 0 |
| Awaynext game | 2 | 1 | 1 | 0 | 0 | 0 | 0.5 | 0 | 0 |
| In wins | 3 | 4.3 | 2 | 1.3 | 1.7 | 0 | 0.3 | 0.3 | 0 |
| In losses | 3 | 1.3 | 1.3 | 0.7 | 0 | 0 | 0.3 | 0 | 0 |
| Last 10 games | 6 | 2.8 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| HALL | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| PSU | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| 1.7 |
| 1 |
| 0.8 |
| 0 |
| 0.3 |
| 0.2 |
| 0 |
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 6 | 2.8 | 1.7 | 1 | 0.8 | 0 | 0.3 | 0.2 | 0 |