Devyn Franklin
Grambling Tigers6′8″210 lbSenior
2025–26 · per game
- GP
- 33
- PTS
- 4.8
- REB
- 4.5
- AST
- 0.7
- 3PM
- 0.0
- MIN
- 19.2
Lines posted now
No sportsbook or pick'em app posts a line for Devyn Franklin right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 33 g |
|---|---|---|---|
| PTS | 5.2 | 5.2 | 4.8 |
| REB | 4 down on the season | 4.7 | 4.5 |
| AST | 0.6 | 0.5 | 0.7 |
| 3PM | 0 | 0 | 0 |
| PRA | 9.8 | 10.4 | 10.1 |
5.2 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Mar 10L 65–68@JKST | 30 | 10 | 7 | 0 | 0 | 1 | 1 | 1 |
| Mar 9W 77–52vsMVSU | 23 | 4 | 6 | 1 | 0 | 1 | 0 | 0 |
| Mar 5W 65–63@ALST | 25 | 5 | 4 | 1 | 0 | 0 | 1 | 1 |
| Mar 3L 63–77@AAMU | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Feb 28L 59–66vsFAMU | 22 | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Feb 26L 71–76vsBCU | 37 | 8 | 11 | 0 | 0 | 0 | 2 | 1 |
| Feb 23W 83–62vsMVSU | 29 | 6 | 7 | 0 | 0 | 3 | 0 | 2 |
| Feb 21L 73–87@SOU | 25 | 8 | 4 | 2 | 0 | 1 | 0 | 1 |
| Feb 16L 63–68@PV | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
| Feb 14L 79–82@TXSO | 15 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| AAMU | 2 | 19.5 | 6 | 5.5 | 2 | 0 | 0 | 0.5 | 2.5 |
| ALST | 2 | 23.5 | 5 | 6.5 | 1 | 0 | 0 | 1 | 1 |
| BCU | 2 | 29.5 | 7 | 9.5 | 0 | 0 | 1 | 1 | 1 |
| FAMU | 2 | 21 | 4.5 | 1.5 | 0.5 | 0 | 0.5 | 0 | 0.5 |
| JKST | 2 | 24.5 | 7.5 | 8.5 | 0.5 | 0 | 0.5 | 0.5 | 1.5 |
| MVSU | 2 | 26 | 5 | 6.5 | 0.5 | 0 | 2 | 0 | 1 |
| PV | 2 | 15 | 6.5 | 4 | 0.5 | 0 | 0 | 0 | 2.5 |
| SOU | 2 | 19.5 | 5 | 4 | 1 | 0 | 0.5 | 0 | 0.5 |
| TXSO | 2 | 18.5 | 6 | 2 | 0 | 0 | 0.5 | 0 | 1.5 |
| USM | 2 | 9 | 3 | 0.5 | 0.5 | 0 | 1 | 0 | 0.5 |
| ? | 1 | 29 | 11 | 11 | 1 | 0 | 3 | 0 | 3 |
| ? | 1 | 23 | 6 | 14 | 1 | 0 | 2 | 2 | 3 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 14 | 22.4 | 6 | 6.6 | 1.1 | 0.1 | 0.7 | 0.4 | 1.2 |
| Away | 19 | 16.8 | 3.9 | 3.1 | 0.4 | 0 | 0.5 | 0.3 | 1.2 |
| In wins | 14 | 20.9 | 5.4 | 5.9 | 1.1 | 0 | 0.7 | 0.4 | 1.4 |
| In losses | 19 | 17.8 | 4.4 | 3.5 | 0.4 | 0.1 | 0.5 | 0.3 | 1.1 |
| Last 10 games | 10 | 23.7 | 5.2 | 4.7 | 0.5 | 0 | 0.8 | 0.4 | 1.6 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 33 | 19.2 | 4.8 | 4.5 | 0.7 | 0 | 0.6 | 0.3 | 1.2 |
| 2024–25 | 1 | 25 | 4 | 3 | 2 | 0 | 2 | 1 | 2 |











