Loading the player…
Loading the player…
6′1″180 lbSenior
No sportsbook or pick'em app posts a line for Devin Ceaser right now. We only show lines someone has posted.
| Per game | L5 | L10 | 2026–271 g | 2025–263 g |
|---|---|---|---|---|
| PTS | 4.8 | 8.3 | 11 | 4.3 |
| REB | 1.6 | 1.8 | 4 | 1 |
| AST | 0.2 | 0.3 | 0 | 0.3 |
| 3PM | 0.8 | 0.8 | 1 | 1 |
| PRA | 6.6 | 10.4 | 15 | 5.7 |
8.3 points a game over his last 10 games. No line is posted on it now.
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2026–27 season | ||||||||
| Nov 2L 54–82@GMU | 23 | 11 | 4 | 0 | 1 | 0 | 0 | 2 |
| 2025–26 season | ||||||||
| Nov 16W 71–70vsWAG | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11W 81–79@MORG | 12 | 9 | 3 | 1 | 3 | 0 | 0 | 3 |
| Nov 8L 71–77@DAY | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024–25 season | ||||||||
| Dec 21W 80–75@ULM | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dec 15L 71–75vsNE | 19 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 7L 70–78vsGW | 20 | 16 | 2 | 1 | 1 | 1 | 0 | 0 |
| Dec 2W 88–83vsW&M | 16 | 10 | 1 | 0 | 2 | 0 | 0 | 0 |
| Nov 26L 54–67vsDUQ | 33 | 23 | 5 | 0 | 0 | 3 | 0 | 0 |
| Nov 25L 67–73vsHPU | 16 | 7 | 2 | 0 | 1 | 0 | 0 | 1 |
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| JMU | 2 | 23.5 | 13.5 | 4 | 0 | 0.5 | 1 | 0 | 2 |
| NE | 2 | 13.5 | 3.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0 |
| ? | 1 | 12 | 5 | 1 | 0 | 1 | 0 | 0 | 1 |
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Awaynext game | 1 | 23 | 11 | 4 | 0 | 1 | 0 | 0 | 2 |
| In losses | 1 | 23 | 11 | 4 | 0 | 1 | 0 | 0 | 2 |
| Last 10 games | 10 | 15.3 | 8.3 | 1.8 | 0.3 | 0.8 | 0.4 | 0 | 0.9 |
| Season | GP |
|---|
| 1 |
| 23 |
| 12 |
| 4 |
| 1 |
| 2 |
| 0 |
| 0 |
| 2 |
| ARST | 1 | 11 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| BC | 1 | 17 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|
| BUF | 1 | 25 | 13 | 2 | 2 | 1 | 1 | 0 | 3 |
|---|
| CMU | 1 | 23 | 6 | 3 | 2 | 2 | 1 | 1 | 1 |
|---|
| DAY | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| DUQ | 1 | 33 | 23 | 5 | 0 | 0 | 3 | 0 | 0 |
|---|
| GASO | 1 | 18 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| GAST | 1 | 15 | 10 | 2 | 0 | 2 | 0 | 0 | 0 |
|---|
| MIN |
|---|
| PTS |
|---|
| REB |
|---|
| AST |
|---|
| 3PM |
|---|
| STL |
|---|
| BLK |
|---|
| TO |
|---|
| 2026–27 | 1 | 23 | 11 | 4 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 3 | 7.7 | 4.3 | 1 | 0.3 | 1 | 0 | 0 | 1.7 |
| 2024–25 | 12 | 20.6 | 11.5 | 2.5 | 0.8 | 0.9 | 0.8 | 0 | 1.2 |