De'vion Lavergne
Louisiana Ragin' Cajuns6′3″170 lbJunior
2025–26 · per game · 1 game this season
- GP
- 33
- PTS
- 9.9
- REB
- 3.3
- AST
- 2.8
- 3PM
- 1.2
- MIN
- 30.3
Lines posted now
No sportsbook or pick'em app posts a line for De'vion Lavergne right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–271 g | 2025–2633 g |
|---|---|---|---|---|
| PTS | 7.4 down on the season | 10.5 | 1 | 9.9 |
| REB | 2.6 down on the season | 3 | 0 | 3.3 |
| AST | 2.4 down on the season | 2.5 | 2 | 2.8 |
| 3PM | 1.2 | 1.2 | 0 | 1.2 |
| PRA | 12.4 down on the season | 16 | 3 | 16 |
10.5 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2026–27 season | ||||||||
| Nov 2L 61–75vsAKR | 19 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2025–26 season | ||||||||
| Mar 4L 72–87@JMU | 33 | 8 | 2 | 1 | 0 | 1 | 0 | 1 |
| Mar 3W 84–75vsGAST | 38 | 12 | 6 | 5 | 2 | 0 | 0 | 1 |
| Feb 27L 58–81@ARST | 32 | 11 | 3 | 4 | 3 | 3 | 1 | 3 |
| Feb 24L 59–78@TROY | 25 | 5 | 2 | 0 | 1 | 1 | 0 | 0 |
| Feb 21W 67–54vsTXST | 26 | 5 | 1 | 1 | 1 | 1 | 0 | 2 |
| Feb 19L 62–79vsARST | 34 | 13 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 16L 72–83@ODU | 33 | 16 | 7 | 3 | 2 | 1 | 2 | 0 |
| Feb 12L 65–69vsCCU | 37 | 15 | 3 | 3 | 1 | 0 | 1 | 3 |
| Feb 7W 85–80vsCMU | 34 | 19 | 3 | 3 | 2 | 0 | 0 | 4 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| ARST | 2 | 33 | 12 | 3 | 3.5 | 1.5 | 1.5 | 0.5 | 1.5 |
| GAST | 2 | 37 | 17.5 | 4.5 | 6 | 2 | 0.5 | 0.5 | 2.5 |
| JMU | 2 | 29 | 11 | 1 | 1.5 | 1 | 0.5 | 0 | 1 |
| TROY | 2 | 29 | 6 | 2 | 1.5 | 1 | 1 | 0.5 | 0.5 |
| TXST | 2 | 28 | 7.5 | 1.5 | 1.5 | 1 | 1 | 0 | 2 |
| ULM | 2 | 30 | 11.5 | 5 | 2.5 | 2 | 1 | 0.5 | 2 |
| USA | 2 | 33 | 8.5 | 3.5 | 5.5 | 2 | 1 | 1 | 2.5 |
| USM | 2 | 36 | 13.5 | 5 | 2 | 1.5 | 0.5 | 0 | 1 |
| AKR | 1 | 19 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| APP | 1 | 36 | 13 | 4 | 7 | 1 | 1 | 1 | 0 |
| BALL | 1 | 30 | 10 | 4 | 4 | 1 | 0 | 0 | 0 |
| CCU | 1 | 37 | 15 | 3 | 3 | 1 | 0 | 1 | 3 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 1 | 19 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| In losses | 1 | 19 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 31.1 | 10.5 | 3 | 2.5 | 1.2 | 0.7 | 0.4 | 1.4 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 1 | 19 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2025–26 | 33 | 30.3 | 9.9 | 3.3 | 2.8 | 1.2 | 0.9 | 0.4 | 1.5 |















