Loading the player…
Loading the player…
6′1″175 lbFreshman
No sportsbook or pick'em app posts a line for Dax Hall right now. We only show lines someone has posted.
| Per game | L1 | 2026–271 g |
|---|---|---|
| PTS | 6 | 6 |
| REB | 2 | 2 |
| AST | 4 | 4 |
| 3PM | 0 | 0 |
| PRA | 12 | 12 |
6 points a game in his last game. No line is posted on it now.
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Nov 2W 100–60vsUTU | 23 | 6 | 2 | 4 | 0 | 2 | 0 | 0 |
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| UTU | 1 | 23 | 6 | 2 | 4 | 0 | 2 | 0 | 0 |
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 1 | 23 | 6 | 2 | 4 | 0 | 2 | 0 | 0 |
| In wins | 1 | 23 | 6 | 2 | 4 | 0 | 2 | 0 | 0 |
| Last 10 games | 1 | 23 | 6 | 2 | 4 | 0 | 2 | 0 | 0 |
| Season | GP |
|---|
| PTS |
|---|
| REB |
|---|
| AST |
|---|
| 3PM |
|---|
| STL |
|---|
| BLK |
|---|
| TO |
|---|
| 2026–27 | 1 | 23 | 6 | 2 | 4 | 0 | 2 | 0 | 0 |
|---|