Loading the player…
Loading the player…
6′2″185 lbSophomore
No sportsbook or pick'em app posts a line for Cooper Smith right now. We only show lines someone has posted.
| Per game | L3 | 2025–26last season, 3 g |
|---|---|---|
| PTS | 0.7 | 0.7 |
| REB | 0.3 | 0.3 |
| AST | 0 | 0 |
| 3PM | 0 | 0 |
| PRA | 1 | 1 |
0.7 points a game over his last 3 games. No line is posted on it now.
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Dec 23W 83–56vsMORG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 19W 91–57vsUNA | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 3W 137–54vs? | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| ? | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| MORG | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 3 | 2.3 | 0.7 | 0.3 | 0 | 0 | 0.3 | 0.3 | 0 |
| In wins | 3 | 2.3 | 0.7 | 0.3 | 0 | 0 | 0.3 | 0.3 | 0 |
| Last 10 games | 3 | 2.3 | 0.7 | 0.3 | 0 | 0 | 0.3 | 0.3 | 0 |
| Season | GP |
|---|
| MIN |
|---|
| PTS |
|---|
| REB |
|---|
| AST |
|---|
| 3PM |
|---|
| STL |
|---|
| BLK |
|---|
| TO |
|---|
| 2025–26 | 3 | 2.3 | 0.7 | 0.3 | 0 | 0 | 0.3 | 0.3 | 0 |
|---|