Collin O'Connor
Stony Brook Seawolves6′3″195 lbJunior
Lines posted now
No sportsbook or pick'em app posts a line for Collin O'Connor right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–271 g | 2025–268 g |
|---|---|---|---|---|
| PTS | 6 down on the season | 8.2 | 4 | 7.5 |
| REB | 3 up on the season | 3 | 7 | 2.5 |
| AST | 1.6 down on the season | 2.1 | 3 | 1.8 |
| 3PM | 0.4 | 0.5 | 0 | 0.5 |
| PRA | 10.6 down on the season | 13.3 | 14 | 11.8 |
8.2 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2026–27 season | ||||||||
| Nov 2W 97–47vs? | 21 | 4 | 7 | 3 | 0 | 2 | 0 | 0 |
| 2025–26 season | ||||||||
| Nov 28W 71–68@LMU | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Nov 25W 61–54@BCU | 37 | 13 | 0 | 1 | 1 | 0 | 2 | 3 |
| Nov 24L 58–86@PAC | 25 | 7 | 3 | 0 | 1 | 1 | 0 | 2 |
| Nov 20W 80–70vsBRWN | 27 | 4 | 4 | 2 | 0 | 1 | 1 | 0 |
| Nov 15L 79–86@YALE | 34 | 15 | 1 | 4 | 1 | 0 | 0 | 1 |
| Nov 11W 107–43vs? | 17 | 2 | 4 | 2 | 0 | 4 | 1 | 4 |
| Nov 8W 71–60vsME | 30 | 9 | 5 | 2 | 0 | 1 | 0 | 0 |
| Nov 3W 66–59vs? | 32 | 8 | 2 | 1 | 1 | 0 | 1 | 1 |
| 2024–25 season | ||||||||
| Mar 7L 76–80@DEL | 40 | 18 | 3 | 4 | 1 | 1 | 0 | 2 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| ? | 2 | 20.5 | 2 | 4 | 3.5 | 0 | 3 | 0.5 | 4 |
| BRWN | 2 | 30.5 | 3 | 4.5 | 2 | 0 | 0.5 | 0.5 | 1.5 |
| DEL | 2 | 34.5 | 11 | 3.5 | 3 | 0.5 | 1 | 0 | 1 |
| HOF | 2 | 40 | 12.5 | 3.5 | 4 | 2 | 0 | 0 | 1 |
| ME | 2 | 32 | 8.5 | 3 | 3 | 0 | 1 | 0 | 1.5 |
| MONM | 2 | 34.5 | 8 | 1.5 | 4 | 1 | 2 | 0 | 1.5 |
| NCAT | 2 | 36 | 12 | 2 | 5 | 1 | 1 | 0 | 3 |
| NE | 2 | 36.5 | 10 | 4 | 4.5 | 1 | 1.5 | 1 | 5 |
| TOW | 2 | 36 | 6 | 2 | 1.5 | 1 | 0.5 | 0 | 3.5 |
| YALE | 2 | 33.5 | 9.5 | 3 | 4.5 | 0.5 | 0 | 0 | 1.5 |
| ? | 1 | 21 | 4 | 7 | 3 | 0 | 2 | 0 | 0 |
| ? | 1 | 32 | 8 | 2 | 1 | 1 | 0 | 1 | 1 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 21 | 4 | 7 | 3 | 0 | 2 | 0 | 0 |
| In wins | 1 | 21 | 4 | 7 | 3 | 0 | 2 | 0 | 0 |
| Last 10 games | 10 | 27.1 | 8.2 | 3 | 2.1 | 0.5 | 1 | 0.5 | 1.4 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 1 | 21 | 4 | 7 | 3 | 0 | 2 | 0 | 0 |
| 2025–26 | 8 | 26.3 | 7.5 | 2.5 | 1.8 | 0.5 | 0.9 | 0.6 | 1.5 |
| 2024–25 | 32 | 33.4 | 8.1 | 2.6 | 3.2 | 0.7 | 0.8 | 0.2 | 2.3 |













