Cole Certa
Clemson Tigers6′5″205 lbJunior
Lines posted now
No sportsbook or pick'em app posts a line for Cole Certa right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–271 g | 2025–2631 g |
|---|---|---|---|---|
| PTS | 17.2 up on the season | 18.7 | 13 | 12.8 |
| REB | 2 up on the season | 2.4 | 4 | 1.7 |
| AST | 2 up on the season | 1.6 | 6 | 0.8 |
| 3PM | 3 up on the season | 3.7 | 2 | 2.6 |
| PRA | 21.2 up on the season | 22.7 | 23 | 15.4 |
18.7 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2026–27 season | ||||||||
| Nov 2W 85–72vsSTET | 32 | 13 | 4 | 6 | 2 | 1 | 0 | 2 |
| 2025–26 season | ||||||||
| Mar 7L 69–77@BC | 30 | 10 | 1 | 1 | 2 | 1 | 0 | 2 |
| Mar 4L 78–86vsSTAN | 36 | 17 | 1 | 0 | 3 | 2 | 0 | 0 |
| Feb 28W 96–90vsNCSU | 41 | 32 | 2 | 2 | 6 | 0 | 0 | 3 |
| Feb 24L 56–100vsDUKE | 31 | 14 | 2 | 1 | 2 | 0 | 0 | 1 |
| Feb 21L 68–73@PITT | 38 | 16 | 2 | 1 | 2 | 1 | 0 | 1 |
| Feb 14W 89–74vsGT | 40 | 37 | 3 | 0 | 7 | 0 | 0 | 0 |
| Feb 10L 81–89@SMU | 37 | 16 | 3 | 2 | 4 | 0 | 0 | 0 |
| Feb 7L 79–82vsFSU | 38 | 14 | 3 | 2 | 4 | 0 | 0 | 1 |
| Feb 4L 65–76@LOU | 35 | 18 | 3 | 1 | 5 | 1 | 0 | 1 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| BC | 3 | 21 | 7.3 | 1.3 | 1 | 1.3 | 0.7 | 0 | 0.7 |
| PITT | 3 | 21 | 10.3 | 0.7 | 0.7 | 2 | 0.3 | 0 | 0.3 |
| STAN | 3 | 22.3 | 9.3 | 0.3 | 0 | 1.7 | 0.7 | 0 | 0 |
| CAL | 2 | 18.5 | 9 | 1 | 1 | 1.5 | 0 | 0 | 1 |
| CLEM | 2 | 20 | 5 | 0.5 | 0 | 1 | 0 | 0.5 | 0 |
| FSU | 2 | 24 | 7 | 1.5 | 1 | 2 | 0 | 0 | 1 |
| LOU | 2 | 19 | 9 | 1.5 | 0.5 | 2.5 | 0.5 | 0 | 0.5 |
| RUTG | 2 | 6 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
| SMU | 2 | 23.5 | 9 | 2 | 1.5 | 2 | 0 | 0 | 0 |
| UNC | 2 | 17.5 | 4.5 | 1.5 | 0 | 0.5 | 0 | 0 | 1 |
| VT | 2 | 16 | 8 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| BELL | 1 | 20 | 12 | 2 | 1 | 2 | 0 | 0 | 2 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 1 | 32 | 13 | 4 | 6 | 2 | 1 | 0 | 2 |
| In wins | 1 | 32 | 13 | 4 | 6 | 2 | 1 | 0 | 2 |
| Last 10 games | 10 | 35.8 | 18.7 | 2.4 | 1.6 | 3.7 | 0.6 | 0 | 1.1 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 1 | 32 | 13 | 4 | 6 | 2 | 1 | 0 | 2 |
| 2025–26 | 31 | 26.9 | 12.8 | 1.7 | 0.8 | 2.6 | 0.4 | 0 | 0.7 |
| 2024–25 | 18 | 8.1 | 2.5 | 0.2 | 0.3 | 0.6 | 0 | 0.1 | 0.3 |
















