Loading the player…
Loading the player…
6′7″205 lbSophomore
No sportsbook or pick'em app posts a line for Christopher Skenderi right now. We only show lines someone has posted.
| Per game | L4 | 2025–26last season, 4 g |
|---|---|---|
| PTS | 3.3 | 3.3 |
| REB | 1.5 | 1.5 |
| AST | 0.3 | 0.3 |
| 3PM | 0.8 | 0.8 |
| PRA | 5 | 5 |
3.3 points a game over his last 4 games. No line is posted on it now.
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Feb 5W 75–60vsCAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17W 85–75@MONM | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nov 19W 112–52vs? | 7 | 13 | 3 | 1 | 3 | 1 | 0 | 1 |
| Nov 11L 60–97vsYALE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| ? | 1 | 7 | 13 | 3 | 1 | 3 | 1 | 0 | 1 |
| CAN | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MONM | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 3 | 3.7 | 4.3 | 1.7 | 0.3 | 1 | 0.3 | 0 | 0.3 |
| Away | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| In wins | 3 | 3.7 | 4.3 | 1.3 | 0.3 | 1 | 0.3 | 0 | 0.7 |
| In losses | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Last 10 games | 4 | 3.3 |
| YALE | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| 3.3 |
| 1.5 |
| 0.3 |
| 0.8 |
| 0.3 |
| 0 |
| 0.5 |
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 4 | 3.3 | 3.3 | 1.5 | 0.3 | 0.8 | 0.3 | 0 | 0.5 |