Christian Villegas
New Mexico State Aggies6′2″155 lbSenior
Lines posted now
No sportsbook or pick'em app posts a line for Christian Villegas right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 5 g | 2024–2512 g |
|---|---|---|---|---|
| PTS | 0.8 down on the season | 1.1 | 0.8 | 1.8 |
| REB | 0.6 down on the season | 1 | 0.6 | 1.3 |
| AST | 0.2 down on the season | 0.3 | 0.2 | 0.4 |
| 3PM | 0.2 | 0.2 | 0.2 | 0.3 |
| PRA | 1.6 down on the season | 2.4 | 1.6 | 3.5 |
1.1 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2025–26 season | ||||||||
| Feb 26L 70–93@WKU | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 31L 53–76@KENN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17W 97–68@DEL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 28W 104–33vs? | 9 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 26W 77–58vsGAST | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024–25 season | ||||||||
| Mar 3W 95–62vsNOLA | 16 | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
| Feb 22L 57–73@MCN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3W 78–66@ETAM | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 29W 103–44vs? | 18 | 0 | 4 | 1 | 0 | 2 | 0 | 0 |
| Dec 21L 51–87@HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| ? | 1 | 9 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| ? | 1 | 18 | 0 | 4 | 1 | 0 | 2 | 0 | 0 |
| ? | 1 | 26 | 3 | 3 | 2 | 1 | 2 | 1 | 1 |
| ? | 1 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| ? | 1 | 20 | 2 | 3 | 0 | 0 | 2 | 1 | 1 |
| DEL | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ETAM | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| GAST | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| HCU | 1 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| HOU | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KENN | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEM | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 2 | 5.5 | 2 | 1 | 0 | 0.5 | 0 | 0 | 1 |
| Away | 3 | 2 | 0 | 0.3 | 0.3 | 0 | 0 | 0 | 0 |
| In wins | 3 | 4 | 1.3 | 0.7 | 0.3 | 0.3 | 0 | 0 | 0.7 |
| In losses | 2 | 2.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 6 | 1.1 | 1 | 0.3 | 0.2 | 0.4 | 0 | 0.2 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 5 | 3.4 | 0.8 | 0.6 | 0.2 | 0.2 | 0 | 0 | 0.4 |
| 2024–25 | 12 | 9.8 | 1.8 | 1.3 | 0.4 | 0.3 | 0.7 | 0.2 | 0.3 |
| 2023–24 | 2 | 7.5 | 0 | 1.5 | 1 | 0 | 0.5 | 0 | 0.5 |













