Chris Kumu
Canisius Golden Griffins6′4″190 lbFreshman
Lines posted now
No sportsbook or pick'em app posts a line for Chris Kumu right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 27 g |
|---|---|---|---|
| PTS | 4.4 up on the season | 2.9 | 3.7 |
| REB | 3.4 up on the season | 2 | 1.5 |
| AST | 0.4 up on the season | 0.3 | 0.2 |
| 3PM | 0.2 | 0.2 | 0.2 |
| PRA | 8.2 up on the season | 5.2 | 5.4 |
2.9 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Feb 15L 65–69vsMAN | 15 | 9 | 4 | 0 | 1 | 1 | 0 | 0 |
| Feb 13L 63–69vsIONA | 15 | 2 | 3 | 1 | 0 | 1 | 0 | 3 |
| Feb 5L 60–75@QUIN | 28 | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Feb 3L 56–65@NIA | 13 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 1L 63–78vsSIE | 14 | 4 | 6 | 0 | 0 | 1 | 0 | 2 |
| Jan 30L 86–88vsMRST | 9 | 5 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jan 24L 55–61@FAIR | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 22L 66–69@SHU | 20 | 2 | 1 | 1 | 0 | 3 | 0 | 1 |
| Jan 17L 68–78vsMSM | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 14L 54–59vsNIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| SBUnext | 1 | 28 | 12 | 2 | 0 | 1 | 0 | 0 | 0 |
| FAIR | 2 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 |
| IONA | 2 | 10.5 | 1 | 2 | 0.5 | 0 | 0.5 | 0 | 1.5 |
| MAN | 2 | 13 | 5.5 | 2.5 | 0 | 0.5 | 1.5 | 0 | 0 |
| NIA | 2 | 7.5 | 1 | 0 | 0.5 | 0 | 0.5 | 0 | 0 |
| SHU | 2 | 13.5 | 1.5 | 0.5 | 0.5 | 0 | 1.5 | 0 | 0.5 |
| SIE | 2 | 16 | 4.5 | 4 | 0.5 | 0.5 | 0.5 | 0 | 1 |
| ? | 1 | 22 | 16 | 3 | 1 | 0 | 0 | 0 | 0 |
| BING | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUF | 1 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| DAY | 1 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| DUQ | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 13 | 10.9 | 4.1 | 1.7 | 0.2 | 0.2 | 0.4 | 0 | 0.7 |
| Away | 14 | 14.6 | 3.4 | 1.3 | 0.3 | 0.1 | 0.7 | 0.1 | 0.2 |
| In wins | 8 | 10.5 | 4.4 | 0.9 | 0.1 | 0.1 | 0.4 | 0 | 0.3 |
| In losses | 19 | 13.8 | 3.4 | 1.7 | 0.3 | 0.2 | 0.6 | 0.1 | 0.5 |
| Last 10 games | 10 | 13.2 | 2.9 | 2 | 0.3 | 0.2 | 0.8 | 0.1 | 0.7 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 27 | 12.9 | 3.7 | 1.5 | 0.2 | 0.2 | 0.6 | 0.1 | 0.4 |














